Planet WASP-80 b
Detailed information about planet WASP-80 b and its parameters.
Planet
- Name
- WASP-80 b
- Planet Status
-
- Discovered in
-
- Update
-
- Mass
- Mass*sin(i)
-
—
- Semi-Major Axis
- Orbital Period
- Eccentricity
- ω
-
—
- Tperi
-
—
- Radius
- Inclination
- Detection Method
-
- Mass Meas. Method
-
—
- Radius Meas. Method
-
—
- Primary transit
-
JD
- Secondary transit
-
—
- λ
-
—
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
-
—
- Calculated temperature
-
—
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
—
- Alternate Names
-
—
Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|
Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|---|
CCH | ||||||
Measurements | Detected | 2022 - CARLEO I. | ||||
CH4 | ||||||
Measurements | Detected | 2023 - BELL T. | ||||
Measurements | Detected | 2022 - CARLEO I. | ||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
CO | ||||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
Measurements | Detected | 2022 - CARLEO I. | ||||
CO2 | ||||||
Measurements | Detected | 2022 - CARLEO I. | ||||
H | ||||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
Modeling | Detected | 2023 - FOSSATI L. | ||||
H2O | ||||||
Measurements | Detected | 2022 - CARLEO I. | ||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
HCN | ||||||
Measurements | Detected | 2022 - CARLEO I. | ||||
He | ||||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
Measurements | Detected | 2023 - FOSSATI L. | ||||
Measurements | Detected | 2021 - FOSSATI L. | ||||
Measurements | Detected | 2021 - FOSSATI L. | ||||
K | ||||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
Na | ||||||
Measurements | Detected | 2017 - SEDAGHATI E. | ||||
NH3 | ||||||
Measurements | Detected | 2022 - CARLEO I. |
No remarks
No link
Star
- Name
- WASP-80
- Distance
- Spectral type
-
- Apparent magnitude V
-
- Mass
- Age
-
—
- Effective temperature
- Radius
- Metallicity [Fe/H]
- Detected Disc
-
—
- Magnetic Field
-
—
- RA2000
-
- Dec2000
-
- Alternate Names
-
Bohn et al. (2020) detect a candidate faint source 2.132 arcseconds away (106 AUs at 49.8 pc), either a very low-mass star or an L to early T-type brown dwarf whose physical association has to be confirmed.
No link
- Simbad
- Most recent references (ADS)