Planet Rho Oph BD 1
Detailed information about planet Rho Oph BD 1 and its parameters.
Planet
- Name
- Rho Oph BD 1
- Planet Status
-
- Discovered in
-
-
Publication
Status -
Published in a refereed paper
- Update
-
- Mass
- Mass*sin(i)
-
—
- Semi-Major Axis
-
—
- Orbital Period
-
—
- Eccentricity
-
—
- Angular distance
-
—
- ω
-
—
- Tperi
-
—
- Radius
- Inclination
-
—
- Detection Method
-
- Mass Meas. Method
-
—
- Radius Meas. Method
-
—
- Primary transit
-
—
- Secondary transit
-
—
- λ
-
—
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
-
—
- Calculated temperature
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
—
- Alternate Names
-
| Data Source | Type | Result Value | Result Figure | Notes | Reference |
|---|
| Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
|---|---|---|---|---|---|---|
| CaH | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| FeH | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| H2O | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| Heα | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| Hα | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| K I | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| Li I | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| Na I | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| Rb I | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| TiO | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. | ||||
| VO | ||||||
| Measurements | Detected | 1999 - MARTIN E.L. |
Spectral type M8.5. Part of Rho Ophiuchi Cloud. Formerly known as Rho Oph J162349.8-242601.
No link
System without star
- Distance
-
130.0 pc
- RA2000
-
- Dec2000
-