Planet PC 0025+0447
Detailed information about planet PC 0025+0447 and its parameters.
Planet
- Name
- PC 0025+0447
- Planet Status
-
- Discovered in
-
-
Publication
Status -
Published in a refereed paper
- Update
-
- Mass
-
- Mass*sin(i)
-
—
- Semi-Major Axis
-
—
- Orbital Period
-
—
- Eccentricity
-
—
- Angular distance
-
—
- ω
-
—
- Tperi
-
—
- Radius
-
RJ
- Inclination
-
—
- Detection Method
-
- Mass Meas. Method
-
- Radius Meas. Method
-
—
- Primary transit
-
—
- Secondary transit
-
—
- λ
-
—
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
-
—
- Calculated temperature
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
—
- Alternate Names
-
—
Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|
Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|---|
CrH | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
Cs I | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
FeH | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
H2O | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
Hα | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
K I | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
Li I | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
Na I | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
O I | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
TiO | ||||||
Measurements | Detected | 1999 - MARTIN E.L. | ||||
VO | ||||||
Measurements | Detected | 1999 - MARTIN E.L. |
Spectral type L1. One of the earliest isolated brown dwarfs discovered. Lbol = 10-3.545 LSol (Faherty et al. 2016).
No link
System without star
- Distance
-
96.15 pc
- RA2000
-
- Dec2000
-