Planet KELT-20 b
Detailed information about planet KELT-20 b and its parameters.
Planet
- Name
- KELT-20 b
- Planet Status
-
- Discovered in
-
- Update
-
- Mass
- Mass*sin(i)
-
—
- Semi-Major Axis
- Orbital Period
- Eccentricity
-
—
- ω
-
—
- Tperi
-
—
- Radius
- Inclination
-
deg
- Detection Method
-
- Mass Meas. Method
-
- Radius Meas. Method
-
- Primary transit
-
—
- Secondary transit
-
—
- λ
-
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
-
—
- Calculated temperature
-
K
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
—
- Alternate Names
-
Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|
Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|---|
Ca+ | ||||||
Measurements | Detected | 2019 - CASASAYAS-BARRIS N. | ||||
CO | ||||||
Measurements | Detected | 2022 - FU G. | ||||
Cr II | ||||||
Measurements | Detected | 2020 - HOEIJMAKERS H. | ||||
Fe | ||||||
Measurements | Detected | 2024 - PETZ S. | ||||
Measurements | Detected | 2022 - YAN F. | ||||
Measurements | Detected | 2020 - HOEIJMAKERS H. | ||||
Fe+ | ||||||
Measurements | Detected | 2019 - CASASAYAS-BARRIS N. | ||||
Fe I | ||||||
Measurements | Detected | 2022 - BORSA F. | ||||
Measurements | Detected | 2022 - YAN F. | ||||
Fe II | ||||||
Measurements | Detected | 2022 - YAN F. | ||||
Measurements | Detected | 2022 - BELLO-ARUFE A. | ||||
Measurements | Detected | 2022 - BELLO-ARUFE A. | ||||
Measurements | Detected | 2022 - BORSA F. | ||||
H | ||||||
Measurements | Detected | 2023 - FOSSATI L. | ||||
Measurements | Detected | 2019 - CASASAYAS-BARRIS N. | ||||
H2O | ||||||
Measurements | Detected | 2022 - FU G. | ||||
Mg | ||||||
Measurements | Detected | 2024 - PETZ S. | ||||
Measurements | Detected | 2020 - HOEIJMAKERS H. | ||||
Na | ||||||
Measurements | Detected | 2020 - HOEIJMAKERS H. | ||||
Measurements | Detected | 2019 - CASASAYAS-BARRIS N. | ||||
NI | ||||||
Measurements | Detected | 2024 - PETZ S. | ||||
Si | ||||||
Measurements | Detected | 2024 - PETZ S. | ||||
Measurements | Detected | 2022 - CONT D. | ||||
Measurements | Detected | 2022 - CONT D. | ||||
TiO | ||||||
Measurements | Detected | 2024 - PETZ S. |
5-7-2017 : This object is simultaneously annouced as MASCARA-2 b by Talens et al. and as KELT-20 b by Lund et al.
No link
Star
- Name
- KELT-20
- Distance
-
—
- Spectral type
-
- Apparent magnitude V
-
- Mass
- Age
-
Gyr
- Effective temperature
- Radius
- Metallicity [Fe/H]
- Detected Disc
-
—
- Magnetic Field
-
—
- RA2000
-
- Dec2000
-
- Alternate Names
-
No remarks
No link
- Simbad
- Most recent references (ADS)