Planet CFBDS J2139+0220
Detailed information about planet CFBDS J2139+0220 and its parameters.
Planet
- Name
- CFBDS J2139+0220
- Planet Status
-
- Discovered in
-
- Update
-
- Mass
- Mass*sin(i)
-
—
- Semi-Major Axis
-
—
- Orbital Period
-
—
- Eccentricity
-
—
- ω
-
—
- Tperi
-
—
- Radius
- Inclination
-
—
- Detection Method
-
- Mass Meas. Method
-
—
- Radius Meas. Method
-
—
- Primary transit
-
—
- Secondary transit
-
—
- λ
-
—
- Impact Parameter b
-
—
- Time Vr=0
-
—
- Velocity Semiamplitude K
-
—
- Calculated temperature
- Measured temperature
-
—
- Hottest point longitude
-
—
- Geometric albedo
-
—
- Surface gravity log(g/gH)
-
- Alternate Names
-
Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|
Molecule | Data Source | Type | Result Value | Result Figure | Notes | Reference |
---|---|---|---|---|---|---|
C | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
CH4 | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
CO | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
CO2 | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
CrH | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
Fe | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
FeH | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
H2O | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
Mg2SiO4 | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
Measurements | Detected | -1.0 | 2023 - VOS J. | |||
NH3 | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
O | ||||||
Measurements | Detected | 2023 - VOS J. | ||||
SiO | ||||||
Measurements | Detected | 2023 - VOS J. |
Vos et al. (2022): CFBDS J2139+0220 (or 2MASS J2139+02) is a highly variable approx 200 My old, T1.5 dwarf. Analyses show a patchy, high-altitude forsterite (Mg2SiO4) cloud above a deeper, optically thick iron (Fe)cloud. Burgasser et al. (2010) infer it as possible unresolved binary (spT L8.5+T3.5).
No link
System without star
- Distance
-
pc
- RA2000
-
- Dec2000
-