|
|
| |
| |
| ADAMS F. & LAUGHLIN G. , 2006 | | Effects of Secular Interactions in Extrasolar Planetary Systems | | ApJ. , 649 , 992 | | paper |
| |
| |
| |
| ANGLADA-ESCUDE G., LOPEZ-MORALES M. & CHAMBERS J. , 2010 | | How eccentric orbital solutions can hide planetary systems in 2:1 resonant orbits | | ApJ. , 709 , 168 | | paper |
| |
| |
| |
| ASGHARI N., BROEG C., CARONE L., CASAS-MIRANDA R., PALARIS J., CSILLIK I., DVORAK R., FREISTETTER F., HADJIVANTSIDES G., HUSEMANN H., KHRAMOVA A., KHRISOFOROVA M., KHROMOVA I., KITIASHVILLI I., KOZLOWSKI S., LASKSO T., LACZKOWSKI T., LYTVINENKO D., MILONI O., MORISHIMA R., MORO-MARTIN A., PAKSYUTOV V., PAL A., PATIDAR V., PECNIK B., PELES O., PYO J., QUINN T., ROGRIGUEZ A., ROMANO C., SAKIA E., STADEL J., THIEL M., TODOROVIC N., VERAS D., NIETO E., VILAGI J., Von BLOH W., ZECHNER R. & ZHOHKOVA E. , 2004 | | Stability of Terrestrial Planets in the Habitable Zone of Gl 777 A, HD 72659, Gl 614, 47 Uma and HD 4208. | | Astron. & Astrophys. , 426 , 253 | | paper |
| |
| |
| |
| BAINES E., McALISTER H., ten BRUMMELAAR Th., TURNER N., STURMANN J., STURMANN L. & RIDGWAY S. , 2008 | | The Search for Stellar Companions to Exoplanet Host Stars Using the CHARA Array | | ApJ. , 682 , 577 | | paper |
| |
| |
| |
| BAINES E., McALISTER H., ten BRUMMELAAR Th., TURNER N., STURMANN J., STURMANN L., GOLDFINGER P., & RIDGWAY S. , 2008 | | Eleven Exoplanet Host Star Angular Diameters from the Chara Array | | ApJ. , 701 , 154 | | paper |
| |
| |
| |
| BARNES R. & GREENBERG R. , 2006 | | Behavior of Apsidal Orientations in Planetary Systems | | ApJ. Letters , 652 , L53 | | paper |
| |
| |
| |
| BARNES R. & GREENBERG R. , 2008 | | Extrasolar Planet Interactions | | in IAU Symposium 249: Exoplanets: Detection, Formation and Dynamics | | paper |
| |
| |
| |
| BOND J., LAURETTA D? & O'BRIEN D. , 2010 | | The Diversity of Extrasolar Terrestrial Planets | | in IAU symposium 265 Chemical Abundances in the Universe: Connecting First Stars to Planets | | paper |
| |
| |
| |
| BOND J., O'BRIEN D. & LAURETTA D. , 2010 | | The Compositional Diversity of Extrasolar Terrestrial Planets: I. In-Situ Simulations | | ApJ. , 715 , 1050 | | paper |
| |
| |
| |
| BRYDEN G., BEICHMAN C., CARPENTER J., RIEKE G., STAPELFELDT K., WERNER M., TANNER A., LAWLER S., WYATT M., TRILLING D., SU K., BLAYLOCK M. & STANSBERRY J. , 2009 | | Planets and Debris Disks: Results from a Spitzer/MIPS Search for Infrared Excess | | ApJ. , 705 , 1226 | | paper |
| |
| |
| |
| BUTLER P., WRIGHT J., MARCY G., FISCHER D., VOGT S., TINNEY Ch., JONES H., CARTER B. & PENNY A. , 2006 | | Catalog of Nearby Exoplanets | | ApJ. , 646 , 505 | | paper |
| |
| |
| |
| DONNISON J. , 2010 | | The Hill stability of the possible moons of extrasolar planets | | MNRAS , 406 , 1918 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., PONT F., SANTOS N. & MAYOR M. , 2006 | | Kinematics of planet-host stars and their relation to dynamical streams in the solar neighbourhood | | Astron. & Astrophys. , 461 , 171 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., SANTOS N., SHCHUKINA N., MAYOR M. & REBOLO R. , 2005 | | Oxygen abundances in planet-harbouring stars. Comparison of different abundance indicators | | Astron. & Astrophys. , 445 , 633 | | paper |
| |
| |
| |
| EGGENBERGER A. & UDRY S. , 2007 | | Probing the Impact of Stellar Duplicity on Planet Occurrence with Spectroscopic and Imaging Observations | | in Planets in Binary Star Systems, ed. N. Haghighipour (Springer) | | paper |
| |
| |
| |
| EGGENBERGER A., UDRY S. & MAYOR M. , 2003 | | Planets in binaries. | in
ASP Conference Series. D.Deming and S.Seager, eds.
| | paper |
| |
| |
| |
| Fogg Martyn , 2009 | | Terrestrial planet formation in
exoplanetary systems | | 27 megabyes | | Full Text |
| |
| |
| |
| FORTNEY J., SAUMON D., MARLEY M., LODDERS K. & FREEDMAN R. , 2006 | | Atmosphere, Interior, and Evolution of the Metal-Rich Transiting Planet HD 149026b | | ApJ. , 642 , 495 | | paper |
| |
| |
| |
| GHEZZI L., CUNHA K., SMITH V., de ARAUJO F., SCHULER S. & de la REZA R. , 2010 | | Stellar Parameters and Metallicities of Stars Hosting Jovian and Neptunian Mass Planets: A Possible Dependence of Planetary Mass on Metallicity | | ApJ. , 720 , 1290 | | paper |
| |
| |
| |
| GONZALEZ G., CARLSON M. & TOBIN R. , 2010 | | Parent Stars of Extrasolar Planets. X. Lithium Abundances and vsini Revisited | | MNRAS , 403 , 1368 | | paper |
| |
| |
| |
| GOZDZIEWSKI K. & MIGASZEWSKI C. , 2005 | | About putative Neptune-like extrasolar planetary candidates | | Astron. & Astrophys. , 449 , 1219 | | paper |
| |
| |
| |
| GRIEßMEIER J.-M., ZARKA P. & SPREEUW H. , 2007 | | Predicting low-frequency radio fluxes of known extrasolar planets | | Astron. & Astrophys. , 475 , 359 | | paper |
| |
| |
| |
| HAGHIGHIPOUR N., DVORAK R. & PILAT-LOHINGER E. , 2009 | | Planetary Dynamics and Habitable Planet Formation In Binary Star Systems | | chapter to appear in the book: Planets in Binary Star Systems (Ed. N. Haghighipour, Springer publishing company) | | paper |
| |
| |
| |
| HOMER J. & JONES B. , 2010 | | Determining Habitability: Which exoEarths should we search for life? | | Int. J. Astrobiol. , - , - | | accepted | | preprint |
| |
| |
| |
| HUANG C., ZHAO G., ZHANG H. & CHEN Y. , 2005 | | Chemical abundances of 22 extrasolar planet host stars | | MNRAS , 363 , 71 | | paper |
| |
| |
| |
| JOHNSON J. & APPS K. , 2009 | | On the Metal-Richness of M Dwarfs with Planets | | ApJ. , 699 , 933 | | paper |
| |
| |
| |
| JONES B., SLEEP P. & UNDERWOOD D. , 2006 | | Habitability of known exoplanetary systems based on measured stellar properties | | ApJ. , 649 , 1010 | | paper |
| |
| |
| |
| KANE S. & von BRAUN K. , 2009 | | Exoplanetary Transit Constraints Based Upon Secondary Eclipse Observations | | PASP , 121 , 1096 | | paper |
| |
| |
| |
| KARATAS Y., BILIR S. & SCHUSTER W. , 2005 | | Kinematics, ages and metallicities for F- and G-type stars in the solar neighbourhood | | MNRAS , 360 , 1345 | | paper |
| |
| |
| |
| KASHYAP V., DRAKE J. & SAAR S. , 2008 | | Extrasolar Giant Planets and X-ray Activity | | ApJ. , 687 , 1339 | | paper |
| |
| |
| |
| KLEY W. , 2009 | | Formation of massive planets in binary star systems | | in Extrasolar Planets in Multi-body Systems: Theory and Observations, Eds. K. Gozdziewski, A. Niedzielski and J. Schneider | | paper |
| |
| |
| |
| LAASKO T., RANTALS J. & KAASALEINEN M. , 2006 | | Gravitational scattering by giant planets | | Astron. & Astrophys. , 456 , 373 | | paper |
| |
| |
| |
| LECAVELIER des ETANGS A. , 2007 | | A diagram to determine the evaporation status of extrasolar planets | | Astron. & Astrophys. , 461 , 1185 | | paper |
| |
| |
| |
| LIBERT A.-S. & HENRAD J. , 2006 | | Analytical study of the proximity of exoplanetary systems to mean-motion resonances | | Astron. & Astrophys. , 461 , 759 | | paper |
| |
| |
| |
| MANDELL A., RAYMOND S. & SIGURDSSON S. , 2007 | | Formation of Earth-like Planets During and After Giant Planet Migration | | ApJ. , 660 , 823 | | paper |
| |
| |
| |
| MARCHI S. , 2007 | | Extrasolar planet taxonomy: a new statistical approach | | ApJ. , 666 , 475 | | paper |
| |
| |
| |
| MATSUO T., SHIBAI H., OOTSUBO T. & TAMURA M. , 2007 | | Planetary Formation Scenarios Revistied: Core-Accretion Versus Disk Instability | | ApJ. , 662 , 1282 | | paper |
| |
| |
| |
| MAYOR M. & UDRY S. , 2009 | | The quest for very low-mass planets | | Physica Scripta , 130 , 014010 | | paper |
| |
| |
| |
| MIGASZEWSKI C. & GOZDZIEWSKI K. , 2008 | | Secular dynamics of coplanar, non-resonant planetary system under the general relativity and quadrupole moment perturbations | | MNRAS , 392 , 2 | | paper |
| |
| |
| |
| NAEF D., MAYOR M., KORZENNIK S., QUELOZ D., UDRY S., NISENSON P., NOYES R.,
BROWN T., BEUZIT J.-L., PERRIER C. & SIVAN J.-P. , 2003 | | The ELODIE survey for northern extra-solar
planets II: A Jovian planet on a long-period orbit around GJ 777A. | | Astron. & Astrophys. , 410 , 1051 | | paper |
| |
| |
| |
| NORDSTROM R., MAYOR M., ANDERSEN J., HOLMBERG J., PONT F., JORGENSEN B., OLSEN E., UDRY S. & MOWLAVI N. , 2004 | | The Geneva-Copenhagen survey of the Solar neighbourhood.
Ages, metallicities, and kinematic properties of ~14000 F and G dwarfs. | | Astron. & Astrophys. , 419 , 989 | | paper |
| |
| |
| |
| POPPENHAEGER K., ROBRADE J. & SCHMITT J. , 2010 | | Coronal properties of planet-bearing stars | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| RAGHAVAN D., HENRY T., MASON B., SUBASAVAGE J., JAO W.-C., BEAULIEU T. & HAMBLY N. , 2006 | | Two Suns in The Sky: Stellar Multiplicity in Exoplanet Systems | | ApJ. , 646 , 523 | | paper |
| |
| |
| |
| Rudolf Dvorak Ed. , 2007 | | Extrasolar Planets | Springer
in press |
| |
| |
| |
| SAFFE C., GOMEZ M. & CHAVERO C. , 2005 | | On the Ages of Exoplanet Host Stars | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| SAFFE C., LEVATO H., LOPEZ-GARCIA Z., JOFRE E., PETRUCCI R. & GONZALEZ E. , 2008 | | Abundance Stratification of Exoplanet Host Stars | | Astron. & Astrophys. , - , - | | submitted | | preprint |
| |
| |
| |
| SANDOR Z., SULI A., ERDI B., PILAT-LOHINGER E. & DVORAK R. , 2007 | | A stability catalogue of the habitable zones in extrasolar planetary systems | | MNRAS , 375 , 1495 | | paper |
| |
| |
| |
| SANZ-FORCADA J., RIBAS I., MICELA G., POLLOCK A., GARCIA-ALVAREZ D., SOLANO E. & EIROA C. , 2010 | | A scenario of planet erosion by coronal radiation | | Astron. & Astrophys. , 511 , L8 | | paper |
| |
| |
| |
| SCHNEIDER J. & CABRERA J. , 2006 | | Can stellar wobble in triple systems mimic a planet? | | Astron. & Astrophys. , 445 , 1159 | | paper |
| |
| |
| |
| SOUSA S., SANTOS N., MAYOR M., UDRY S., CASAGRANDE L., ISRAELIAN G., PEPE F., QUELOZ D. & MONTEIRO M. , 2008 | | Spectroscopic parameters for 451 stars in the HARPS GTO planet search program. Stellar [Fe/H] and the frequency of exo-Neptunes | | Astron. & Astrophys. , 487 , 373 | | paper |
| |
| |
| |
| VERAS D. & FORD E. , 2010 | | Secular Orbital Dynamics of Hierarchical Two Planet Systems | | ApJ. , 715 , 803 | | paper |
| |
| |
| |
| VOGT S., BUTLER P., MARCY G., FISCHER D., HENRY G., LAUGHLIN G., WRIGHT J.
& JOHNSON A. , 2005 | | Five New Multicomponent Planetary Systems | | ApJ , 632 , 638 | | paper |
| |
| |
| |
| WRIGHT J., MARCY G. & the California Planet Survey consortium , 2010 | | Exoplanet Data Explorer | | web page |
| |
| |
| |
| WRIGHT J., UPADHYAY S., MARCY G., FISCHER D., FORD E. & JOHNSON J. , 2009 | | Ten New and Updated Multi-planet Systems, and a Survey of Exoplanetary Systems | | ApJ. , 693 , 1084 | | paper |
| |