|
|
| |
| |
| ADAMS F. & LAUGHLIN G. , 2006 | | Effects of Secular Interactions in Extrasolar Planetary Systems | | ApJ. , 649 , 992 | | paper |
| |
| |
| |
| ANGLADA-ESCUDE G., LOPEZ-MORALES M. & CHAMBERS J. , 2010 | | How eccentric orbital solutions can hide planetary systems in 2:1 resonant orbits | | ApJ. , 709 , 168 | | paper |
| |
| |
| |
| BALUEV R. , 2008 | | Optimal strategies of radial velocity observations in planet search surveys | | MNRAS , 389 , 1375 | | paper |
| |
| |
| |
| BARNES R. & GREENBERG R. , 2006 | | Behavior of Apsidal Orientations in Planetary Systems | | ApJ. Letters , 652 , L53 | | paper |
| |
| |
| |
| BARNES R. & GREENBERG R. , 2008 | | Extrasolar Planet Interactions | | in IAU Symposium 249: Exoplanets: Detection, Formation and Dynamics | | paper |
| |
| |
| |
| BEAN J. & SEIFAHRT A. , 2009 | | The architecture of the GJ876 planetary system. Masses and orbital coplanarity for planets b and c | | Astron. & Astrophys. , 496 , 249 | | paper |
| |
| |
| |
| BEAN J., BENEDICT F. & ENDL M. , 2006 | | Metallicities of M Dwarf Planet Hosts from Spectral Synthesis | | ApJ. Letters , 653 , L65 | | paper |
| |
| |
| |
| BEAN J., BENEDICT F., ENDL M. & SNELDEN C. , 2006 | | Direct Metallicity Measurements of M Dwarf Planet Hosts | | BAAS , 37 no 4 , [68.18] | | abstract |
| |
| |
| |
| BEAUGE C. & MICHTCHENKO T. , 2003 | | Modelling the high-eccentricity planetary three-body problem.
Application to the GJ876 planetary system. | | MNRAS , 341 , 760 | | paper |
| |
| |
| |
| BEAUGE C., CALLEGARI N., FERRAZ-MELLO S. & MICHTCHENKO T. , 2005 | | Resonances and stability of extra-solar planetary systems | | in Dynamics of Populations of Planetary Systems Kurtz, D.W. Ed. p. 3 | | paper |
| |
| |
| |
| BEAUGE C., CALLEGARI N., FERRAZ-MELLO S. & MICHTCHENKO T. , 2005 | | Resonances and stability of extra-solar planetary systems | | in Dynamics of Populations of Planetary Systems, Kurtz D.W. Ed., p. 3 | | paper |
| |
| |
| |
| BEAUGE C., FERRAZ-MELLO S. & MICHTCHENKO T. , 2006 | | Planetary Migration and Extrasolar Planets in the 2/1 Mean-Motion Resonance. | | MNRAS , 365 , 1160 | | paper |
| |
| |
| |
| BENEDICT F., McARTHUR E., FORVEILLE T., DELFOSSE X., NELAN E., BUTLER R.,
SPIESMAN W., MARCY G., GOLDMAN B., PERRIER C., JEFFREYS W. & MAYOR M. , 2002 | | A Mass for the Extrasolar Planet Gl 876b Determined from Hubble Space
Telescope Fine Guidance Sensor 3 Astrometry and High-Precision
Radial Velocities. | | ApJ. Letters , 581 , L115 | | paper |
| |
| |
| |
| BONFILS X., DELFOSSE X., UDRY S., SANTOS N., FORVEILLE T. & SEGRANSAN D. , 2005 | | Metallicity of M dwarfs I. A photometric calibration and impact on the mass-luminosity relation at the bottom of the main sequence | | Astron. & Astrophys. , 442 , 635 | | paper |
| |
| |
| |
| BOSS A. , 2006 | | Rapid Formation of Gas Giant Planets around M Dwarf Stars | | ApJ. , 643 , 501 | | paper |
| |
| |
| |
| BRYDEN G., BEICHMAN C., CARPENTER J., RIEKE G., STAPELFELDT K., WERNER M., TANNER A., LAWLER S., WYATT M., TRILLING D., SU K., BLAYLOCK M. & STANSBERRY J. , 2009 | | Planets and Debris Disks: Results from a Spitzer/MIPS Search for Infrared Excess | | ApJ. , 705 , 1226 | | paper |
| |
| |
| |
| BUCCINO A., LEMARCHAND G. & MAUAS P. , 2007 | | UV habitable zones around M stars | | Icarus , 192 , 582 | | paper |
| |
| |
| |
| BUTLER P., WRIGHT J., MARCY G., FISCHER D., VOGT S., TINNEY Ch., JONES H., CARTER B. & PENNY A. , 2006 | | Catalog of Nearby Exoplanets | | ApJ. , 646 , 505 | | paper |
| |
| |
| |
| CAMPANELLA G. , 2009 | | The search for exomoons and the characterization of exoplanet atmospheres | | Roma, MSc Thesis, 4 September 2009 | | Full text |
| |
| |
| |
| CASTRO J. & HAGHIGHIPOUR N. , 2007 | | Earth-like Planets Around GJ 876 | | BAAS , 39, no 1 , 090.03 |
| |
| |
| |
| CORREIA A., COUETDIC J., LASKAR J., BONFILS X., MAYOR M., BERTAUX J.-L., BOUCHY F., DELFOSSE X., FORVEILLE T., LOVIS C., PEPE F., PERRIER Ch., QUELOZ D. & UDRY S. , 2010 | | The HARPS search for southern extra-solar planets XIX. Characterization and dynamics of the GJ876 planetary system | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| COWAN N. & AGOL E. , 2010 | | Not So Black? The Statistics of Albedo and Energy Recirculation on Hot Exoplanets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| CRIDA A., SANDOR Z. & KLEY W. , 2008 | | Planetary Migration in Resonance : The Question of the Eccentricities | | in Physics and Astrophysics of Planetary Systems, Les Houches Winter School, EDP Sciences: EAS Publications Series | | paper |
| |
| |
| |
| DELFOSSE X., FORVEILLE T., MAYOR M. PERRIER C., NAEF D.& QUELOZ D.,
1998 , 1998 | | The closest extrasolar planet.
A giant planet around the M4 dwarf Gl 876 | | Astron. & Astrophys. , 338 , L67 | | paper |
| |
| |
| |
| DURISSEN R., BOSS A., MAYER L., NELSON A., QUINN R. & RICE K. , 2006 | | Gravitational Instabilities in Gaseous Protoplanetary Disks and Implications for Giant | | in Protostars and Planets V | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., PONT F., SANTOS N. & MAYOR M. , 2006 | | Kinematics of planet-host stars and their relation to dynamical streams in the solar neighbourhood | | Astron. & Astrophys. , 461 , 171 | | paper |
| |
| |
| |
| FISCHER D., MARCY G., BUTLER P., VOGT S., FRINK S. & APPS K. , 2001 | | Planetary Companions to HD 12661, HD 92788, Hd 38529
and Variations in Keplerian Residuals of Extrasolar Planets. | | ApJ , 551 , 1107 | | paper |
| |
| |
| |
| Fogg Martyn , 2009 | | Terrestrial planet formation in
exoplanetary systems | | 27 megabyes | | Full Text |
| |
| |
| |
| FORD E. , 2006 | | What do Multiple Planet Systems Teach us about Planet Formation? | | in Frank N. Bash Symposium 2005: New Horizons in Astronomy,ASP Conference Series, Vol. Astronomical Society of the Pacific Conference Series, S. Kannappan, S. Redfield, N. Drory, J. Kessler-Silacci, M. Landriau | | preprint |
| |
| |
| |
| FORD E. & RASIO F. , 2008 | | Origins of Eccentric Extrasolar Planets: Testing the Planet-Planet Scattering Model | | ApJ. , 686 , 621 | | paper |
| |
| |
| |
| GIUPPONE C., TADEU dos SANTOS M., BEAUGE C., FERRAZ-MELLO S. & MICYTCHENKO T. , 2009 | | Detectability and Error Estimation in Orbital Fits | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| GOZ'DZIEWSKI K. & BOIS E. , 2002 | | Global dynamics of the Gliese 876 planetary system. | | MNRAS , 332 , 839 | | paper |
| |
| |
| |
| GRIEßMEIER J.-M., ZARKA P. & SPREEUW H. , 2007 | | Predicting low-frequency radio fluxes of known extrasolar planets | | Astron. & Astrophys. , 475 , 359 | | paper |
| |
| |
| |
| HADJIDEMETRIOU J. , 2002 | | Resonant periodic motion and the stability of extrasolar planetary systems. | | Celestial Mechanics and Dynamical Astronomy , - , - | | in press | | preprint |
| |
| |
| |
| HADJIDEMETRIOU J. , 2002 | | Resonant periodic motion and the stability of extrasolar planetary systems. | | Celestial Mechanics and Dynamical Astronomy , 83 , 141 | | paper |
| |
| |
| |
| HAGHIGHIPOUR N. , 2007 | | Habitable Planet Formation in Extreme Planetary Systems: Systems with Multiple Stars and/or Multiple Planets | | in Proceedings of the 249th IAU Meeting: "Exoplanets: Detection, Formation and Dynamics" | | paper |
| |
| |
| |
| HAGHIGHIPOUR N. , 2009 | | The Stability and Prospects of the Detection of Terrestrial/Habitable Planets in Multiplanet and Multiple Star Systems | | in Extrasolar planets in multi-body systems: theory and observations (August 2008, Torun, Poland)accepted | | preprint |
| |
| |
| |
| HAYWOOD M. , 2009 | | On the correlation between metallicity and the presence of giant planets | | ApJ. Letters , 698 , L1 | | paper |
| |
| |
| |
| HENNING W., O'CONNELL R. & SASSELOV D. , 2009 | | Tidally Heated Terrestrial Exoplanets: Viscoelastic Response Models | | ApJ. , 707 , 1000 | | paper |
| |
| |
| |
| HUBBARD W., HATTORI M., BURROWS A., HUBENY I. & SUDARSKY D. , 2005 | | Effects of mass loss for highly-irradiated giant planets | | Icarus , 187 , 358 | | paper |
| |
| |
| |
| IRION R. , 2005 | | Extrasolar Planets Get Smaller and (Possibly) Harder | | Science , 308 , 1727 | | paper |
| |
| |
| |
| JACKSON B., BARNES R. & GREENBERG R. , 2008 | | Tidal Heating of Extrasolar Terrestrial-scale Planets and Constraints on Habitability | | BAAS , 40, no 3 , 04.02 | | abstract |
| |
| |
| |
| JACKSON B., GREENBERG R. & BARNES R. , 2008 | | Tidal Evolution of Close-in Extra-Solar Planets | | ApJ. , 678 , 1396 | | paper |
| |
| |
| |
| JACKSON B., GREENBERG R. & BARNES R. , 2008 | | Tidal Heating of Extra-Solar Planets | | ApJ. , - , - | | accepted | | preprint |
| |
| |
| |
| JARDINE M. & CAMERON A. , 2008 | | Radio emission from exoplanets: the role of the stellar coronal density and magnetic field strength | | Astron. & Astrophys. , 490 , 843 | | paper |
| |
| |
| |
| JI J., LIU L., KINOSHITA H., ZHOU J., NAKAI H. & LI G. , 2003 | | The Librating Companions in HD
37124, HD 12661, HD 82943, 47 Uma
and GJ 876: Alignment or
Antialignment? | | ApJ. Letters , 591 , L 57 | | paper |
| |
| |
| |
| JI J., LI G. & LIU L., 2002 , 2002 | | The dynamical simulations of the planets orbiting GJ 876. | | ApJ. , 572 , 1041 | paper
erratum |
| |
| |
| |
| JOHNSON J. & APPS K. , 2009 | | On the Metal-Richness of M Dwarfs with Planets | | ApJ. , 699 , 933 | | paper |
| |
| |
| |
| JONES B. & SLEEP P. , 2002 | | The Orbits of Terrestrial Planets in the Habitable Zones of
Known Exoplanetary Systems. | in Scientific Frontiers in
Research on Extrasolar Planets, edited by Deming and Seager. ASP
Conference Series.
| | paper |
| |
| |
| |
| JONES B., SLEEP P. & UNDERWOOD D. , 2006 | | Habitability of known exoplanetary systems based on measured stellar properties | | ApJ. , 649 , 1010 | | paper |
| |
| |
| |
| KANE S. & von BRAUN K. , 2009 | | Exoplanetary Transit Constraints Based Upon Secondary Eclipse Observations | | PASP , 121 , 1096 | | paper |
| |
| |
| |
| KASHYAP V., DRAKE J. & SAAR S. , 2008 | | Extrasolar Giant Planets and X-ray Activity | | ApJ. , 687 , 1339 | | paper |
| |
| |
| |
| KINOSHITA H. & NAKAI H. , 2001 | | Stability of the GJ 876 Planetary System. | | PASJ , 53 , L25 | | paper |
| |
| |
| |
| KLEY W. , 2003 | | Dynamical Evolution of Planets in Disks. | | Proc. of IAU Colloquium 189, Astrophysical Tides , - , - | | in | | paper |
| |
| |
| |
| KLEY W., LEE M.-H., MURRAY N. & PEALE S. , 2005 | | Modeling the resonant planetary system GJ876. | | Astron. & Astrophys. , 437 , 727 | | paper |
| |
| |
| |
| KSANFOMALITY L. , 2004 | | Regularity of Extrasolar Planetary Systems and the Role of the Star Metallicity in the Formation of Planets (Review) | | Sol. Syst. Res. , 38 , 428 | | paper |
| |
| |
| |
| LAMMER H., KHODACHENKO M., LICHTENEGGER H., KULIKOV Y. & WÜCHTERL G. , 2007 | | The impact of nonthermal loss processes on planet masses from Neptunes to Jupiters | | inEGU 2007, EGU2007-A-07850 | | abstract |
| |
| |
| |
| LANGLOIS M., BURROWS A. & HINZ Ph. , 2006 | | Ground-based direct detection of close-in extra-solar planets with nulling
and high-order adaptive optics. | | Astron. & Astrophys. , 445 , 1143 | | paper |
| |
| |
| |
| LAUGHLIN G. & CHAMBERS J. , 2001 | | Short-Term Dynamical Interactions Among Extrasolar Planets. | | ApJ. Lett. , 551 , L109 | | paper |
| |
| |
| |
| LAUGHLING G., BUTLER P., FISCHER D., MARCY G., VOGT S. & WOLF A. , 2004 | | The GJ 876 Planetary System -- A Progress Report. | | ApJ. , - , - | | accepted | | preprint |
| |
| |
| |
| LECAVELIER des ETANGS A. , 2007 | | A diagram to determine the evaporation status of extrasolar planets | | Astron. & Astrophys. , 461 , 1185 | | paper |
| |
| |
| |
| LEE M. & PEALE S. , 2001 | | Evolution of the GJ876 Planets into the 2:1 Orbital Resonance. | | BAAS , 34 , #3.03 | | #3. | | paper |
| |
| |
| |
| LEE M. & PEALE S. , 2002 | | Extrasolar Planets and Mean-Motion Resonances. | in Scientific Frontiers in
Research on Extrasolar Planets, Deming & Seager Eds. (ASP Conf. Series)
| | paper |
| |
| |
| |
| LEE M. & PEALE S. , 2003 | | Diversity and Origin of 2:1 Orbital Resonances in Extrasolar Planetary
Systems. | | BAAS , 35 , - | | No4, 12.06. | | abstract |
| |
| |
| |
| MAJID W., WINTERHALTER D., KUIPER T., CHANDRA I., LAZIO J., ZARKA Ph., JPL Team, NRL Team & LESIA Team , 2006 | | Search for Radio Emission from Extrasolar Planets: Preliminary Analysis of GMRT Data | | BAAS , 37 no 4 , [166.04] | | abstract |
| |
| |
| |
| MANDELL A., RAYMOND S. & SIGURDSSON S. , 2007 | | Formation of Earth-like Planets During and After Giant Planet Migration | | ApJ. , 660 , 823 | | paper |
| |
| |
| |
| MARCHI S. , 2007 | | Extrasolar planet taxonomy: a new statistical approach | | ApJ. , 666 , 475 | | paper |
| |
| |
| |
| MARCY G., BUTLER P. & VOGT S. , 1998 | | Searches for planetary companions with Lick, Keck and AAT. | | IAU Colloquium 170, Precise stellar radial velocities , - , - | in Proceedings of (J.B.Hearnshaw & C.D.Scarfe Eds.), ASP Conf. Series (1999) in press
| | abstract |
| |
| |
| |
| MARCY G., BUTLER P., FISCHER D., VOGT S., LISSAUER J. & RIVERA E. , 2001 | | A Pair of Resonant Planets Orbiting GJ 876. | | ApJ. , 556 , 296 | | paper |
| |
| |
| |
| MARCY G., BUTLER P., VOGT S., FISCHER D. & LISSAUER J. , 1998 | | A Planetary Companion to the M4 Dwarf, Gliese 876 | | ApJ. Letters. , 505 , L147 | |
paper |
| |
| |
| |
| MATSUO T., SHIBAI H., OOTSUBO T. & TAMURA M. , 2007 | | Planetary Formation Scenarios Revistied: Core-Accretion Versus Disk Instability | | ApJ. , 662 , 1282 | | paper |
| |
| |
| |
| MAYOR M. & UDRY S. , 2009 | | The quest for very low-mass planets | | Physica Scripta , 130 , 014010 | | paper |
| |
| |
| |
| NAUENBERG M. , 2001 | | Determination of Masses and Other Properties of
Extra-Solar Planetary Systems with More than One Planet. | | ApJ. , 568 , 369 | | paper |
| |
| |
| |
| NORDSTROM R., MAYOR M., ANDERSEN J., HOLMBERG J., PONT F., JORGENSEN B., OLSEN E., UDRY S. & MOWLAVI N. , 2004 | | The Geneva-Copenhagen survey of the Solar neighbourhood.
Ages, metallicities, and kinematic properties of ~14000 F and G dwarfs. | | Astron. & Astrophys. , 419 , 989 | | paper |
| |
| |
| |
| RAGHAVAN D., HENRY T., MASON B., SUBASAVAGE J., JAO W.-C., BEAULIEU T. & HAMBLY N. , 2006 | | Two Suns in The Sky: Stellar Multiplicity in Exoplanet Systems | | ApJ. , 646 , 523 | | paper |
| |
| |
| |
| RAYMOND S., BARNES R., ARMITAGE Ph. & GORELICK N. , 2008 | | Mean motion resonances from planet-planet scattering | | ApJ. Letters , 687 , L107 | | paper |
| |
| |
| |
| REIN H. & PAPALOIZOU J. , 2009 | | Formation of multi-planetary systems in turbulent disks | | in 2nd Subaru International Conference on Exoplanets and Disks: Their Formation and Diversity | | preprint |
| |
| |
| |
| RIVERA E. & HAGHIGHIPOUR N. , 2006 | | On the stability of test particles in extrasolar multiple planet systems | | MNRAS , 374 , 599 | | paper |
| |
| |
| |
| RIVERA E. & LISSAUER J. , 2002 | | Dynamical Models of the Resonant Pair of Planets
Orbiting the Star GJ 876. | | BAAS , 34 , #9.03 | | in
#9.03 | | abstract |
| |
| |
| |
| RIVERA E. & LISSAUER J. , 2003 | | Dynamical Models of the Planets Orbiting the Star GJ 876 Subject to Doppler
and Astrometric Constraints. | | BAAS , 35 , No4, #8.03 | | abstract |
| |
| |
| |
| RIVERA E. & LISSAUER J. , 2001 | | Dynamical Models of the Resonant Pair of Planets Orbiting the
Star GJ 876. | | ApJ , 558 , 392 | | paper |
| |
| |
| |
| RIVERA E., LISSAUER J., BUTLER P., MARCY G., VOGT S., FISCHER D., BROWN T., LAUGHLIN G. & HENRY G. , 2006 | | A ~7.5 Earth-Mass Planet Orbiting the Nearby Star, GJ 876 | | BAAS , 37 no 4 , [191.03] | | abstract |
| |
| |
| |
| RIVERA E., LISSAUER J., BUTLER P., MARCY G., VOGT S., FISCHER D., BROWN T.,LAUGHLIN G. & HENRY G. , 2005 | | A ~ 7.5 Earth-Mass Planet Orbiting the Nearby Star, GJ 876 | | ApJ. , 634 , 625 | | paper |
| |
| |
| |
| SAFFE C., GOMEZ M. & CHAVERO C. , 2005 | | On the Ages of Exoplanet Host Stars | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| SCALO J., KALTENEGGER L., SEGURA A., FRIDLUND M., RIBAS I., KULIKOV N., GRENFELL J., RAUER H., ODERT P., LEITZINGER M., SELSIS F., KODACHENKO M., EIROA C., KASTING J. & LAMMER H. , 2007 | | M Stars as Targets for Terrestrial Exoplanet Searches And Biosignature Detection | | Astrobiology , 7 , 85 | | paper |
| |
| |
| |
| SEAGER S. & DEMING D. , 2009 | | On the Method to Infer an Atmosphere on a Tidally Locked Super Earth Exoplanet and Upper Limits to GJ 876d | | ApJ. , 703 , 1884 | | paper |
| |
| |
| |
| SHAKLAND P., BLANK D., BOBOTZ D., LAZIO J & WHITE G. , 2008 | | Further Constraints on the Presence of a Debris Disk in the Multiplanet System Gliese 876 | | Astron. J. , - , - | | accepted | | preprint |
| |
| |
| |
| SHANKLAND et al. , 2008 | | Further Constraints on the Presence of a Debris Disk in the Multiplanet System Gliese 876 | | Astron. J. , 135 , 2194 | | paper |
| |
| |
| |
| SHANKLAND P., RIVERA E., LAUGHLIN G., BLANK D., PRICE A., GARY B., BISSINGER R., RINGWALD F., WHITE G., HENRY G., McGEE P., WOLF A., CARTER B., LEE S., BIGGS J., MONARD B. & ASHLEY C. , 2006 | | On the Search for Transits of the Planets Orbiting Gl 876 | | ApJ. , 653 , 700 | | paper |
| |
| |
| |
| SNELLGROVE M., PAPALOIZOU J. & NELSON R. , 2001 | | On disc driven inward migration of resonantly
coupled planets with application to the system around Gj876. | | Astron. & Astrophys. , - , - | | submitted | | preprint |
| |
| |
| |
| SOUSA S., SANTOS N., MAYOR M., UDRY S., CASAGRANDE L., ISRAELIAN G., PEPE F., QUELOZ D. & MONTEIRO M. , 2008 | | Spectroscopic parameters for 451 stars in the HARPS GTO planet search program. Stellar [Fe/H] and the frequency of exo-Neptunes | | Astron. & Astrophys. , 487 , 373 | | paper |
| |
| |
| |
| SUDARSKY D., BURROWS A. & PINTO P. , 2000 | | Albedo and Reflection Spectra of Extrasolar Giant Planets | | ApJ. , 538 , 885 | | paper |
| |
| |
| |
| TANNER A. , 2006 | | M Dwarfs as Desirable Targets for Planet Search Surveys | | BAAS , 38, no 3 , #10.03 | | abstract |
| |
| |
| |
| TRILLING D., BROWN R. & RIVKIN A. , 1999 | | Circumstellar dust disks and extrasolar planets:
Far-off analogs of our Solar System | | 31st Annual Meeting of the DPS , - , - | | in | | abstract |
| |
| |
| |
| TRILLING D., BROWN R. & RIVKIN A. , 2000 | | Circumstellar Dust Disks around Stars with Known Planetary
Companions. | | ApJ. , 529 , 499 | | paper |
| |
| |
| |
| TRIMBLE V. & ASCHWANDEN M. , 2005 | | Astrophysics in 2004 | | PASP , 117 , 311 | | paper |
| |
| |
| |
| VALENCIA D., O'CONNEL R. & SASSELOV D. , 2009 | | The role of high-pressure experiments on determining super-Earth properties | | Astr. & Spa. Sci , 322 , 135 | | paper |
| |
| |
| |
| VALENCIA D., O'CONNELL R. & SASSELOV D. , 2005 | | New Extra-Solar Planet - thermal state and structure | | in American Geophysical Union, Fall Meeting 2005, abstract #SA53B-1179 | | abstract |
| |
| |
| |
| VALENCIA D., SASSELOV D. & O'CONNELL R. J. , 2007 | | Detailed Models of Super-Earths: How Well Can We Infer Bulk Properties? | | ApJ. , 665 , 1413 | | paper |
| |
| |
| |
| VALENCIA D., SASSELOV D. & O'CONNELL R. , 2007 | | Radius and Structure Models of the First Super-Earth Planet | | ApJ. , 656 , 545 | | paper |
| |
| |
| |
| VALENCIA D., SASSELOV D. & O'CONNELL R. , 2007 | | Structure of Super-Earths- Ocean or Rocky? | | BAAS , 39, no 1 , 110.06 | | abstract |
| |
| |
| |
| VERAS D. , 2007 | | A resonant-term-based model including a nascent disk, precession, and oblateness: application to GJ 876 | | Cel. Mech. & Dyn. Astron. , - , - | | accepted | | preprint |
| |
| |
| |
| VOYATZIS G., KOTOULAS T. & HADJIDEMETRIOU J. , 2009 | | On the 2/1 resonant planetary dynamics – periodic orbits and dynamical stability | | MNRAS , 395 , 2147 | | paper |
| |
| |
| |
| WINTERHALTER D., MAJID W., KUIPER T., CHANDRA I., LAZIO J., GUPTA Y., NAUDET C., ZARKA Ph., BRYDEN G. & GONZALEZ W. , 2005 | | Search for Radio Emissions From Extrasolar Planets at 150 MHz | | in American Geophysical Union, Fall Meeting 2005, abstract #SA53B-1181 | | abstarct |
| |
| |
| |
| WRIGH J. , 2009 | | A Survey of Multiple Planet Systems | | in Extrasolar planets in multi-body systems: theory and observations, Torun 2008 | | paper |
| |
| |
| |
| WRIGHT J., MARCY G. & the California Planet Survey consortium , 2010 | | Exoplanet Data Explorer | | web page |
| |
| |
| |
| ZECHMEISTER M., KÜRSTER M. & ENDL M. , 2009 | | The M dwarf planet search programme at the ESO VLT + UVES. A search for terrestrial planets in the habitable zone of M dwarfs | | Astron. & Astrophys. , 505 , 859 | | paper |
| |
| |
| |
| ZHOU J., AARSETH S., LIN D. & NAGASAWA M. , 2005 | | Origin and Ubiquity of Short-Period Earth-like Planets: Evidence for the Sequential-Accretion Theory of Planet Formation | | ApJ. Letters , 631 , L85 | | paper |
| |
| |
| |
| ZHOU J.-J. & LIN D. , 2008 | | Migration and Final Location of Hot Super Earths in the Presence of Gas Giants | | in Exoplanets: Detection, Formation and Dynamics., Y.-S. Sun, S. Ferraz-Mello & J.-L. Zhou (eds.), | | paper |
| |
| |
| |
| ZHOU J.-L. & SUN Y.-S. , 2005 | | Dynamical evolution of extrasolar planetary systems | | in Dynamics of Populations of Planetary Systems Kurtz, D.W. Ed. p.29 | | paper |
| |