|
|
| |
| |
| ANGLADA-ESCUDE G., LOPEZ-MORALES M. & CHAMBERS J. , 2010 | | How eccentric orbital solutions can hide planetary systems in 2:1 resonant orbits | | ApJ. , 709 , 168 | | paper |
| |
| |
| |
| BRYDEN G., BEICHMAN C., CARPENTER J., RIEKE G., STAPELFELDT K., WERNER M., TANNER A., LAWLER S., WYATT M., TRILLING D., SU K., BLAYLOCK M. & STANSBERRY J. , 2009 | | Planets and Debris Disks: Results from a Spitzer/MIPS Search for Infrared Excess | | ApJ. , 705 , 1226 | | paper |
| |
| |
| |
| BUDAJ J. , 2010 | | A simple model of the reflection effect for the interacting binaries and extrasolar planets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| BUTLER P., WRIGHT J., MARCY G., FISCHER D., VOGT S., TINNEY Ch., JONES H., CARTER B. & PENNY A. , 2006 | | Catalog of Nearby Exoplanets | | ApJ. , 646 , 505 | | paper |
| |
| |
| |
| CAMPANELLA G. , 2009 | | The search for exomoons and the characterization of exoplanet atmospheres | | Roma, MSc Thesis, 4 September 2009 | | Full text |
| |
| |
| |
| COWAN N. & AGOL E. , 2010 | | Not So Black? The Statistics of Albedo and Energy Recirculation on Hot Exoplanets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| DONNISON J. , 2010 | | The Hill stability of the possible moons of extrasolar planets | | MNRAS , 406 , 1918 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., PONT F., SANTOS N. & MAYOR M. , 2006 | | Kinematics of planet-host stars and their relation to dynamical streams in the solar neighbourhood | | Astron. & Astrophys. , 461 , 171 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., SANTOS N., MAYOR M. & GILLI G. , 2006 | | Abundance ratios of volatile vs. refractory elements in planet-harbouring stars: hints of pollution? | | Astron. & Astrophys. , 449 , 809 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., SANTOS N., SHCHUKINA N., MAYOR M. & REBOLO R. , 2005 | | Oxygen abundances in planet-harbouring stars. Comparison of different abundance indicators | | Astron. & Astrophys. , 445 , 633 | | paper |
| |
| |
| |
| EGGENBERGER A. & UDRY S. , 2007 | | Probing the Impact of Stellar Duplicity on Planet Occurrence with Spectroscopic and Imaging Observations | | in Planets in Binary Star Systems, ed. N. Haghighipour (Springer) | | paper |
| |
| |
| |
| EGGENBERGER A., UDRY S. & MAYOR M. , 2003 | | Planets in binaries. | in
ASP Conference Series. D.Deming and S.Seager, eds.
| | paper |
| |
| |
| |
| EGGENBERGER A., UDRY S., CHAUVIN G., BEUZIT J.-L., LAGRANGE A.-M., SEGRANSAN D., & MAYOR M. , 2007 | | The impact of stellar duplicity on planet occurrence and properties - I. Observational results of a VLT/NACO search for stellar companions to 130 nearby stars with and without planets | | Astron. & Astrophys. , 474 , 273 | | paper |
| |
| |
| |
| FOSSEY S., WALDEMANN I. & KIPPING D. , 2009 | | Detection of a transit by the planetetary companion of HD 80606 | | MNRAS , 396 , L16 | | paper |
| |
| |
| |
| GARCIA-MELENDO E. & McCULLOUGH P. , 2009 | | Photometric Detection of a Transit of HD 80606b | | ApJ. , 698 , 558 | | paper |
| |
| |
| |
| GILLON M. , 2009 | | Spin-orbit misalignement for the transiting planet HD 80606b | | MNRAS , - , - | | submitted | | preprint |
| |
| |
| |
| GONZALEZ G. & LAWS C. , 2007 | | Parent stars of extrasolar planets VIII. Chemical abundances for 18 elements in 31 stars | | MNRAS , 378 , 1141 | | paper |
| |
| |
| |
| GONZALEZ G., CARLSON M. & TOBIN R. , 2010 | | Parent Stars of Extrasolar Planets. X. Lithium Abundances and vsini Revisited | | MNRAS , 403 , 1368 | | paper |
| |
| |
| |
| GRIEßMEIER J.-M., ZARKA P. & SPREEUW H. , 2007 | | Predicting low-frequency radio fluxes of known extrasolar planets | | Astron. & Astrophys. , 475 , 359 | | paper |
| |
| |
| |
| HAGHIGHIPOUR N., DVORAK R. & PILAT-LOHINGER E. , 2009 | | Planetary Dynamics and Habitable Planet Formation In Binary Star Systems | | chapter to appear in the book: Planets in Binary Star Systems (Ed. N. Haghighipour, Springer publishing company) | | paper |
| |
| |
| |
| HARTMAN J. , 2010 | | A Correlation Between Stellar Activity and the Surface Gravity of Hot Jupiters | | ApJ. Letters , - , - | | submitted | | preprint |
| |
| |
| |
| HEBRARD G., DESERT J.-M., DIAZ R., BOISSE I., BOUCHY F., LECAVELIER DES ETANGS A., MOUTOU C., EHRENREICH D., ARNOLD L., BONFILS X., DELFOSSE X., DESORT M., EGGENBERGER A., FORVEILLE Th., GREGORIO J., LAGRANGE A.-M., LOVIS Ch., PEPE F., PERRIER Ch., PONT F., QUELOZ D., SANTERNE A., SANTOS N., SEGRANSAN D., SING D., UDRY S. & VIDAL-MADJAR A. , 2010 | | Observation of the full 12-hour-long transit of the exoplanet HD80606b. Warm-Spitzer photometry and SOPHIE spectroscopy | | Astron. & Astrophys. , 516 , A95 | | paper |
| |
| |
| |
| HIDAS M., TSAPRAS Y., STREET R., RAMAPRAKASH A., MISLIS D., SCHMITT J., STEELE I., BARROS S., POLLACCO D., AYIOMANITIS A., ANTONIADIS J., NITSOS A., SEIRADAKIS J. & URAKAWA S. , 2010 | | An ingress and a complete transit of HD 80606 b | | MNRAS , 406 , 1146 | | paper |
| |
| |
| |
| IRO N. , 2008 | | A Time-dependent Model For The Atmosphere Of The Eccentric Exoplanets | | BAAS , 40, no 3 , 11.04 | | abstract |
| |
| |
| |
| IRO N. & DEMING D. , 2008 | | A time-dependent radiative model for the atmosphere of the eccentric transiting planets | | in Transiting Planets, 253rd IAU Symposium | | paper |
| |
| |
| |
| IRO N. & DEMING D. , 2010 | | A time-dependent radiative model for the atmosphere of the eccentric exoplanets | | ApJ. , 712 , 218 | | paper |
| |
| |
| |
| JONES B. & SLEEP P. , 2010 | | Habitability of exoplanetary systems with planets observed in transit | | MNRAS , - , - | | in press | | paper |
| |
| |
| |
| JONES B., SLEEP P. & UNDERWOOD D. , 2006 | | Habitability of known exoplanetary systems based on measured stellar properties | | ApJ. , 649 , 1010 | | paper |
| |
| |
| |
| KANE S. & von BRAUN K. , 2009 | | Exoplanetary Transit Constraints Based Upon Secondary Eclipse Observations | | PASP , 121 , 1096 | | paper |
| |
| |
| |
| KASHYAP V., DRAKE J. & SAAR S. , 2008 | | Extrasolar Giant Planets and X-ray Activity | | ApJ. , 687 , 1339 | | paper |
| |
| |
| |
| KLEY W. , 2009 | | Formation of massive planets in binary star systems | | in Extrasolar Planets in Multi-body Systems: Theory and Observations, Eds. K. Gozdziewski, A. Niedzielski and J. Schneider | | paper |
| |
| |
| |
| LAMMER H., ODERT P., LEITZINGER M., KHODACHENKO M., PANCHENKO M., KULIKOV Y., ZHANG T., LICHTENEGGER H., ERKAEV N., WUCHTERL G., MICELA G., PENZ T., BIERNAT H., WEINGRILL J., STELLER M., OTTACHER H., HASIBA J. & HANSELMEIER A. , 2009 | | Determining the mass loss limit for close-in exoplanets: what can we learn from transit observations? | | Astron. & Astrophys. , 506 , 399 | | paper |
| |
| |
| |
| LANGTON J. , 2007 | | Hydrodynamical Simulations of Unevenly Irradiated Jovian Planets | | BAAS , 39, no 1 , 106.04 | | abstract |
| |
| |
| |
| LANGTON J. & LAUGHLIN G. , 2008 | | Hydrodynamic Simulations of Unevenly Irradiated Jovian Planets | | ApJ. , 674 , 1106 | | paper |
| |
| |
| |
| LAUGHLIN G., DEMING D., LANGTON J., KASEN D., VOGT S., BUTLER P., RIVERA E. & MESCHIARI S. , 2009 | | Rapid heating of the atmosphere of an extrasolar planet | | Nature , 457 , 562 | | paper |
| |
| |
| |
| LECONTE J., CHABRIER G., BARAFFE I. & LERARD B. , 2010 | | Is tidal heating sufficient to explain bloated exoplanets? Consistent calculations accounting for finite initial eccentricity | | Astron. & Astrophys. , 516 , A64 | | paper |
| |
| |
| |
| LEWIS N., SHOWMAN A., FORTNEY J. & MARLEY M. , 2008 | | Three-Dimensional Atmospheric Dynamics of Eccentric Extrasolar Planets | | BAAS , 41, no 1 , 346.01 | | abstract |
| |
| |
| |
| MANDELL A., RAYMOND S. & SIGURDSSON S. , 2007 | | Formation of Earth-like Planets During and After Giant Planet Migration | | ApJ. , 660 , 823 | | paper |
| |
| |
| |
| MARCHI S. , 2007 | | Extrasolar planet taxonomy: a new statistical approach | | ApJ. , 666 , 475 | | paper |
| |
| |
| |
| MATSUMURA S., PEALE S. & RASIO F. , 2010 | | Formation and Evolution of Close-in Planets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| MATSUO T., SHIBAI H., OOTSUBO T. & TAMURA M. , 2007 | | Planetary Formation Scenarios Revistied: Core-Accretion Versus Disk Instability | | ApJ. , 662 , 1282 | | paper |
| |
| |
| |
| MORO-MARTIN A., CARPENTER J., MEYER M., HILLENBRAND L., MALHOTRA R., HOLLENBACH D., NAJITA J., HENNING Th., KIM J., BOUWMAN J., SILVERSTONE M., HINES D., WOLF S., PASCUCCI I., MAMAJEK E. & LUNINE J. , 2006 | | Are Debris Disks and Massive Planets Correlated? | | ApJ. , 658 , 1312 | | paper |
| |
| |
| |
| MOUTOU C., HEBRARD G., BOUCHY F., EGGENBERGER A.? BOISSE I., BONFILS X., GRANVALLON D., EHRENREICH D., FORVEILLE Th., DELFOSSE X., DESORT M., LAGRANGE A.-M., LOVIS Ch., MAYOR M., PEPE F., PERRIER Ch., PONT F., QUELOZ D., SANTOS N., SEGRANSAN D., UDRY S. & VIDAL-MADJAR A. , 2009 | | Photometric and spectroscopic detection of the primary transit of the
111-day-period planet HD 80606 b | | Astron. & Astrophys. , 498 , L5 | | paper |
| |
| |
| |
| MUGRAUER M., NEUHEAUSER R., MAZEH T., GUENTHER E., FERNANDEZ M. & BROEG C. , 2006 | | A Search for wide visual companions of exoplanet host stars - The Calar Alto Survey | | Astron. Nachrichten , - , - | | accepted | | preprint |
| |
| |
| |
| NAEF D., LATHAM D., MAYOR M., MAZEH T., BEUZIT J.-L., DRUKIER G.,
PERRIER-BELLET C., QUELOZ D., SIVAN J.-P., TORRES G., UDRY S. & ZUCKER S. , 2001 | | HD 80606 b, a planet on an extremely elongated orbit. | | Astron. & Astrophys. , 375 , L27 | | paper |
| |
| |
| |
| NORDSTROM R., MAYOR M., ANDERSEN J., HOLMBERG J., PONT F., JORGENSEN B., OLSEN E., UDRY S. & MOWLAVI N. , 2004 | | The Geneva-Copenhagen survey of the Solar neighbourhood.
Ages, metallicities, and kinematic properties of ~14000 F and G dwarfs. | | Astron. & Astrophys. , 419 , 989 | | paper |
| |
| |
| |
| PONT F., HEBRARD G., IRWIN J., BOUCHY F., MOUTOU C., EHRENREICH D., GUILLOT T., AIGRAIN S., BONFILS X., BERTA Z., BOISSE I., BURKE C., CHARBONNEAU D., DELFOSSE X., DESORT M., EGGENBERGER A., FORVEILLE Th., LAGRANGE A.-M., LOVIS C., NUTZMAN P., PEPE F., PERIER Ch., QUELOZ D., SANTOS N., SEGRANSAN D., UDRY S. & VIDAL-MADJAR A. , 2009 | | Spin-orbit misalignment in the HD80606 planetary system | | Astron. & Astrophys. , 502 , 695 | | paper |
| |
| |
| |
| RAGHAVAN D., HENRY T., MASON B., SUBASAVAGE J., JAO W.-C., BEAULIEU T. & HAMBLY N. , 2006 | | Two Suns in The Sky: Stellar Multiplicity in Exoplanet Systems | | ApJ. , 646 , 523 | | paper |
| |
| |
| |
| SAFFE C., LEVATO H., LOPEZ-GARCIA Z., JOFRE E., PETRUCCI R. & GONZALEZ E. , 2008 | | Abundance Stratification of Exoplanet Host Stars | | Astron. & Astrophys. , - , - | | submitted | | preprint |
| |
| |
| |
| SCHNEIDER J. & CABRERA J. , 2006 | | Can stellar wobble in triple systems mimic a planet? | | Astron. & Astrophys. , 445 , 1159 | | paper |
| |
| |
| |
| TAKEDA G., KITA R. & RASIO F. , 2008 | | Induced Kozai Migration and Formation of Close-in Planets in Binaries | | in Transiting Planets, IAU Symposium 253 | | paper |
| |
| |
| |
| UDRY S., EGGENBERGER A., MAYOR M., MAZEH T. & ZUCKER S., , 2004 | | Planets in multiple-star systems:properties and detections. | | Revista Mexicana de Astronomia y Astrofisica Serie de Conferencias , 21 , 208 | | paper |
| |
| |
| |
| WEIDNER C. & HORNE K. , 2010 | | Limits on the Orbits and Masses of Moons around Currently-Known Transiting Exoplanets | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| WINN J. , 2010 | | Transits and Occultations | | in EXOPLANETS, ed. S. Seager | | paper |
| |
| |
| |
| WINN J., HOWARD A., JOHNSON J., MARCY G., GAZAK Z., STARKEY D., FORD E., COLON N., REYES F., NORTMANN L., DREIZLER S., ODEWAHN S., WELSH W., KADAKIA S., VANDERBEI R., ADAMS E., LOCKHART M., CROSSFIELD I., VALENTI J., DANTOWITZ R. & CARTER J. , 2009 | | The Transit Ingress and the Tilted Orbit of the Extraordinarily Eccentric Exoplanet HD 80606b | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| WITTENMEYER R., ENDL M., COCHRAN W., LEVISON H. & HENRY G. , 2009 | | A Search for Multi-Planet Systems Using the Hobby-Eberly Telescope | | ApJ Suppl. , - , - | | accepted | | preprint |
| |
| |
| |
| WITTENMYER R., ENDL M., COCHRAN W. & LEVISON H. , 2007 | | Dynamical and Observational Constraints on Additional Planets in Highly Eccentric Planetary Systems | | Astron. J. , 134 , 1276 | | paper |
| |
| |
| |
| WRIGHT J., MARCY G. & the California Planet Survey consortium , 2010 | | Exoplanet Data Explorer | | web page |
| |
| |
| |
| WU Y. & MURRAY N. , 2003 | | Planet Migration and Binary Companions: the case of HD80606b. | | Apj. , 589 , 605 | | paper |
| |