|
|
| |
| |
| AGOL E., COWAN N., BUSHONG J., KNUTSON H., CHARBONNEAU D., DEMING D. & STEFFEN J. , 2008 | | Transits and secondary eclipses of HD 189733 with Spitzer | | in Transiting Planets, IAU Symposium No. 253 | | paper |
| |
| |
| |
| AGOL E., COWAN N., KNUTSON H., DEMING D., STEFFEN J., HENRY G. & CHARBONNEAU D. , 2010 | | The climate of HD 189733b from fourteen transits and eclipses measured by Spitzer | | ApJ. , - , - | | accepted | | preprint |
| |
| |
| |
| ANGLADA-ESCUDE G., LOPEZ-MORALES M. & CHAMBERS J. , 2010 | | How eccentric orbital solutions can hide planetary systems in 2:1 resonant orbits | | ApJ. , 709 , 168 | | paper |
| |
| |
| |
| ARRAS Ph. & BILDSTEN L. , 2006 | | Thermal Structure and Radius Evolution of Irradiated Gas Giant Planets | | ApJ. , 650 , 394 | | paper |
| |
| |
| |
| BAINES E., McALISTER H., ten BRUMMELAAR Th., TURNER N., STURMANN J., STURMANN L., GOLDFINGER P., & RIDGWAY S. , 2008 | | Eleven Exoplanet Host Star Angular Diameters from the Chara Array | | ApJ. , 701 , 154 | | paper |
| |
| |
| |
| BAINES E., van BELLE G., McALISTER H., ten BRUMMELAAR T., BERGER D., TURNER N. & GOLDFINGER P. , 2007 | | Interferometric Observations of the Transiting Planet HD 189733 with the CHARA Array | | BAAS , 39, no. 1 , 163.01 | | abstract |
| |
| |
| |
| BAINES E., Van BELLE G., ten BRUMMELAAR T., McALISTER H., SWAIN M., TURNER N., STURMANN L. & STURMANN J. , 2007 | | Direct Measurement of the Radius and Density of the Transiting Exoplanet HD 189733B with the CHARA Array | | ApJ. Letters , 661 , L195 | | paper |
| |
| |
| |
| BAKOS G., KNUTSON H., PONT F., MOUTOU C., CHARBONNEAU D., SHPORER A., BOUCHY F., EVERETT M., HERGENROTHER C., LATHAM D., MAYOR M., MAZEH T., NOYES R., QUELOZ D., PAL A. & UDRY S. , 2006 | | Refined parameters of the planet orbiting HD 189733 | | ApJ. , 650 , 1160 | | paper |
| |
| |
| |
| BAKOS G., PAL A., LATHAM D., NOYES R. & STEFANIK R. , 2006 | | A Stellar Companion in the HD 189733 System with a Known Transiting Extrasolar Planet | | ApJ. Letters , 641 , L57 | | paper |
| |
| |
| |
| BARAFFE I., CHABRIER G. & BARMAN T. , 2010 | | The physical properties of extrasolar planets | | Rep. Prog. Phys , 73 , 016901 | | paper and final version |
| |
| |
| |
| BARMAN T. , 2008 | | On the Presence of Water and Global Circulation in the Transiting Planet HD 189733b | | ApJ. Letters , 675 , L61 | | paper |
| |
| |
| |
| BARNES J., BARMAN T., JONES H., BARBER R., HANSEN B., PRATO L., RICE E., LEIGH C., COLLIER CAMERON A. & PINFIELD D. , 2010 | | A Search for molecules in the atmosphere of HD 189733b | | MNRAS , 401 , 445 | | paper |
| |
| |
| |
| BARNES J., BARMAN T., PRATO L., SEGRANSAN D., JONES H., LEIGH C., COLLIER CAMERON A. & PINFIELD D. , 2007 | | Limits on the 2.2-μm contrast ratio of the close-orbiting planet HD 189733b | | MNRAS , 382 , 473 | | paper |
| |
| |
| |
| BARNES J., COOPER C. & SHOWMAN A. , 2008 | | The Effects of Dynamically-Driven Shapes of Extrasolar Giant Planets on Transit Lightcurves | | BAAS , 40 no3 , 10.05 | | abstract |
| |
| |
| |
| BARNES J., COOPER C., SHOWMAN A. & HUBBARD W. , 2009 | | Detecting the Wind-Driven Shapes of Extrasolar Giant Planets from Transit Photometry | | ApJ. , 706 , 877 | | paper |
| |
| |
| |
| BARTHELEMY M., LILENSTEIN J. & PARKISON C. , 2007 | | A method to detect H2 in the atmosphere of transiting extrasolar planets using the EUV spectrum | | Astron. & Astrophys. , 474 , 301 | | paper |
| |
| |
| |
| BATYGIN K. & STEVENSON D. , 2010 | | Inflating Hot Jupiters With Ohmic Dissipation | | ApJ. Letters , 714 , L238 | | paper |
| |
| |
| |
| BEAULIEU, CAREY S., RIBAS I. & TINETTI G. , 2007 | | Primary transit of the planet HD189733b at 3.6 and 5.8 microns | | ApJ. , 677 , 1343 | | paper |
| |
| |
| |
| BERDYUGINA S., BERDYUGIN A., FLURI D. & PIIROLA V. , 2007 | | First Detection of Polarized Scattered Light from an Exoplanetary Atmosphere | | ApJ. Letters , 673 , L83 | | paper |
| |
| |
| |
| BJÖRN L., PAPAGEORGIU G., DRAVINS D. & GOVINDJEE , 2009 | | Detectability of life and photosynthesis on exoplanets | | Current Science , 96 , 1171 | | paper |
| |
| |
| |
| BOISSE I., MOUTOU C., VIDAL-MADJAR A., BOUCHY F., PONT F., HEBRARD G., BONFILS X., CROLL B., DELFOSSE X., DESORT M., FORVEILLE Th., LAGRANGE A.-M., LOEILLET B., LOVIS C., MATTHEWS J., MAYOR M., PEPE F., PERRIER C., QUELOZ D., ROWE J., SANTOS N., SEGRNSAN D. & UDRY S. , 2008 | | Stellar activity of planetary host star HD 189733 | | Astron. & Astrophys. , 495 , 959 | | paper |
| |
| |
| |
| BOUCHY F., UDRY S., MAYOR M., MOUTOU C., PONT F., IRIBARNE N., DA SILVA R., LLOVAISKY S., QUELOZ D., SANTOS N.C., SEGRANSAN D., ZUCKER S. , 2005 | | ELODIE metallicity-biased search for transiting Hot Jupiters II: A very hot Jupiter transiting the bright K star HD 189733 | | Astron. & Astrophys. , 444 , L15 | | paper |
| |
| |
| |
| BRYDEN G., BEICHMAN C., CARPENTER J., RIEKE G., STAPELFELDT K., WERNER M., TANNER A., LAWLER S., WYATT M., TRILLING D., SU K., BLAYLOCK M. & STANSBERRY J. , 2009 | | Planets and Debris Disks: Results from a Spitzer/MIPS Search for Infrared Excess | | ApJ. , 705 , 1226 | | paper |
| |
| |
| |
| BUDAJ J. , 2010 | | A simple model of the reflection effect for the interacting binaries and extrasolar planets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| BURROWS A. , 2007 | | Extrasolar planets: Remote climes | | Nature , 447 , 155 | | paper |
| |
| |
| |
| BURROWS A., BUDAJ J. & HUBENY I. , 2007 | | Theoretical Spectra and Light Curves of Close-in Extrasolar Giant Planets and Comparison with Data | | ApJ. , 678 , 1436 | | paper |
| |
| |
| |
| BURROWS A., HUBENY I., BUDAJ J. & HUBBARD W. , 2007 | | Possible solutions to the radius of anomalies of transiting giant planets | | ApJ. , 661 , 502 | | paper |
| |
| |
| |
| BURROWS A., SUDARSKY D. & HUBENY I. , 2006 | | Theory for the Secondary Eclipse Fluxes, Spectra, Atmospheres, and Light Curves of Transiting Extrasolar Giant Planets | | ApJ. , 650 , 1140 | | paper |
| |
| |
| |
| BUTLER P., WRIGHT J., MARCY G., FISCHER D., VOGT S., TINNEY Ch., JONES H., CARTER B. & PENNY A. , 2006 | | Catalog of Nearby Exoplanets | | ApJ. , 646 , 505 | | paper |
| |
| |
| |
| CAMPANELLA G. , 2009 | | The search for exomoons and the characterization of exoplanet atmospheres | | Roma, MSc Thesis, 4 September 2009 | | Full text |
| |
| |
| |
| CARRIGAN R. , 2010 | | Starry Messages: Searching for Signatures of Interstellar Archaeology | | JBIS , - , - | | submitted | | paper |
| |
| |
| |
| CARTER J. & WINN J. , 2009 | | Empirical Constraints on the Oblateness of an Exoplanet | | ApJ. , 709 , 1219 | | paper |
| |
| |
| |
| CHARBONNEAU D. , 2008 | | The Rise of the Vulcans | | in Transiting Planets, IAU Symposium 253 | | paper |
| |
| |
| |
| CHARBONNEAU D., BROWN Th., BURROWS A. & LAUGHLIN G. , 2006 | | When Extrasolar Planets Transit Their Parent Stars | | in Protostars and Planets V | | paper |
| |
| |
| |
| CHARBONNEAU D., KNUTSON H., BARMAN T., ALLEN L., MAYOR M., MEGEATH Th., QUELOZ D. & UDRY S. , 2008 | | The Broadband Infrared Emission Spectrum of the Exoplanet HD 189733b | | ApJ. , 686 , 1341 | | paper |
| |
| |
| |
| COCHRAN W., ENDL M., WITTENMYER R. & HATZES A. , 2006 | | The Rossiter-McLaughlin Effect In Transits Of The Planet Hd189733b | | BAAS , 38, no 3 , #01.05 | | abstract |
| |
| |
| |
| COLLIER CAMERON A., BRUCE V., MILLER G., TRIAUD A. & QUELOZ D. , 2010 | | Line-profile tomography of exoplanet transits – I. The Doppler shadow of HD 189733b | | MNRAS , 403 , 151 | | paper |
| |
| |
| |
| COOPER C., SHOWMAN A., FORTNEY J. & MARLEY M.. , 2006 | | Dynamics of Hot Jupiter Atmospheres | | BAAS , 30 no 3 , #01.01 | | abstract |
| |
| |
| |
| COWAN N. & AGOL E. , 2010 | | Not So Black? The Statistics of Albedo and Energy Recirculation on Hot Exoplanets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| CROLL B., MATTEWS J., ROWE J., GLADMAN B., MILLER-RICCI E., SASSELOV D., WALKER G., KUSCHNIG R., LIN D., GUENTHER D., MOFFAT A., RUCINSKI S. & WEISS W. , 2007 | | Looking for Super-Earths in the HD 189733 System: A Search for Transits in Most Space-Based Photometry | | ApJ. , 671 , 2129 | | paper |
| |
| |
| |
| DAEMGEN S., HORMUTH F., BRANDNER W., BERGFORS C., JANSON M., HIPPLER S. & HENNING Th. , 2009 | | Binarity of Transit Host Stars - Implications on Planetary Parameters | | Astron. & Astrophys. , 498 , 567 | | paper |
| |
| |
| |
| DAVIS T. & WEATHLEY P. , 2009 | | Evidence for a lost population of close-in exoplanets | | MNRAS , 396 , 1012 | | paper |
| |
| |
| |
| De STEFANO R., HOWELL S. & KAWALER S. , 2010 | | A Search for Asteroids, Moons, and Rings Orbiting White Dwarfs | | ApJ. , 712 , 142 | | paper |
| |
| |
| |
| DEMIND D. & SEAGER S. , 2009 | | Light and shadow from distant worlds | | Nature , 462 , 301 | | paper |
| |
| |
| |
| DEMING D. , 2008 | | Emergent Exoplanet Flux: Review of the Spitzer Results | | in Transiting Planets, IAU Symposium 253 | | paper |
| |
| |
| |
| DEMING D. , 2008 | | Quest for a habitable world | | Nature , 456 , 714 | | paper |
| |
| |
| |
| DEMING D., HARRINGTON J., SEAGER S. & RICHARSON L. , 2006 | | Strong infrared emission from the
extrasolar planet HD 189733b. | | ApJ. , 644 , 560 | | paper |
| |
| |
| |
| DESERT J.-M., LECAVELIER des ETANGS A., HEBRARD G., SING D., EHRENREICH D., FERLET R. & VIDAL-MADJAR A., , 2009 | | Search for Carbon Monoxide in the atmosphere of the Transiting Exoplanet HD189733b | | ApJ. , 699 , 478 | | paper |
| |
| |
| |
| ECUVILLON A., ISRAELIAN G., PONT F., SANTOS N. & MAYOR M. , 2006 | | Kinematics of planet-host stars and their relation to dynamical streams in the solar neighbourhood | | Astron. & Astrophys. , 461 , 171 | | paper |
| |
| |
| |
| EGGENBERGER A. & UDRY S. , 2007 | | Probing the Impact of Stellar Duplicity on Planet Occurrence with Spectroscopic and Imaging Observations | | in Planets in Binary Star Systems, ed. N. Haghighipour (Springer) | | paper |
| |
| |
| |
| EGGENBERGER A. & UDRY S. , 2009 | | Detection and Characterization of Extrasolar Planets through Doppler Spectroscopy | | in Physics and Astrophysics of Planetary Systems, Houches Winter School | | paper |
| |
| |
| |
| EHRENREICH D., HEBRARD G., LECAVELIER DES ETANGS A., SING D., DESERT J.-M. ,BOUCHY F., FERLET R., VIDAL-MADJAR A. , 2007 | | A Spitzer Search for Water in the Transiting Exoplanet HD 189733b | | ApJ. Letters , 668 , L179 | | paper |
| |
| |
| |
| Ehrenreich David , 2007 | | Caractères de planètes extrasolaires : des observations de planètes géantes en transit aux modèles de planètes de taille terrestre | | Paris, July 2007 | | Full Text |
| |
| |
| |
| FABRYCKY D. , 2008 | | Radiative Thrusters on Close-In Extrasolar Planets | | ApJ. Letters , 677 , L117 | | paper |
| |
| |
| |
| FABRYCKY D. & WINN J. , 2009 | | Exoplanetary Spin-Orbit Alignment: Results from the Ensemble of Rossiter-McLaughlin Observations | | ApJ. , 696 , 1230 | | paper |
| |
| |
| |
| FABRYCKY D., JOHNSON E. & GOODMAN J. , 2007 | | Cassini States with Dissipation: Why Obliquity Tides Cannot Inflate Hot Jupiters | | ApJ. , 665 , 754 | | paper |
| |
| |
| |
| FARES R., DONATI J.-F., MOUTOU C., JARDINE M., GRIEßMEYER J.-M., ZARKA Ph., SHKOLNIK E., BOHLENDER D., CATALA C. & CAMERON A. , 2010 | | Searching for Star-Planet interactions within the magnetosphere of HD 189733 | | MNRAS , 406 , 409 | | paper |
| |
| |
| |
| FORD E. & GAUDI B. , 2006 | | Observational Constraints on Trojans of Transiting Extrasolar Planets | | ApJ. Letters , 652 , L137 | | paper |
| |
| |
| |
| FORTNEY J. , 2008 | | The Impact of Transit Observations on Planetary Physics | | in Extreme Solar Systems | | paper |
| |
| |
| |
| FORTNEY J. & MARLEY M. , 2007 | | Analysis of Spitzer Mid Infrared Spectra of Irradiated Planets: Evidence for Water Vapor? | | ApJ. Letters , 666 , L45 | | paper |
| |
| |
| |
| FORTNEY J., LODDERS K., MARLEY M. & FREEDMAN R. , 2007 | | A Unified Theory for the Atmospheres of the Hot and Very Hot Jupiters: Two Classes of Irradiated Atmospheres | | ApJ. , 678 , 1419 | | paper |
| |
| |
| |
| FORTNEY J., SAUMON D., MARLEY M., LODDERS K. & FREEDMAN R. , 2006 | | Atmosphere, Interior, and Evolution of the Metal-Rich Transiting Planet HD 149026b | | ApJ. , 642 , 495 | | paper |
| |
| |
| |
| FORTNEY J., SHABRAM M., SHOWMAN A., LIAN Y., FREEDMAN R., MARLEY M. & LEWIS N. , 2010 | | Transmission Spectra of Three-Dimensional Hot Jupiter Model Atmospheres | | ApJ. , 709 , 1396 | | paper |
| |
| |
| |
| FRESSIN F., GUILLOT T. & NEST L. , 2009 | | Interpreting the yield of transit surveys: Are there groups in the known transiting planets population? | | Astron. & Astrophys. , 504 , 605 | | paper |
| |
| |
| |
| FRESSIN F., GUILLOT T., MORELLO V. & PONT F. , 2007 | | Interpreting and predicting the yield of transit surveys: Giant planets in the OGLE fields | | Astron. & Astrophys. , 475 , 729 | | paper |
| |
| |
| |
| GAUDI B. & WINN J. , 2007 | | Prospects for the Characterization and Confirmation of Transiting Exoplanets via the Rossiter-McLaughlin Effect | | ApJ. , 655 , 550 | | paper |
| |
| |
| |
| GONZALEZ G., CARLSON M. & TOBIN R. , 2010 | | Parent Stars of Extrasolar Planets. X. Lithium Abundances and vsini Revisited | | MNRAS , 403 , 1368 | | paper |
| |
| |
| |
| GRIEßMEIER J.-M., ZARKA P. & SPREEUW H. , 2007 | | Predicting low-frequency radio fluxes of known extrasolar planets | | Astron. & Astrophys. , 475 , 359 | | paper |
| |
| |
| |
| GRILLMAIR C., BURROWS A., CHARBONNEAU D., ARMUS L., STAUFFER J., MEADOWS V., van CLEVE J., von BRAUN K. & LEVINE D. , 2008 | | Strong water absorption in the dayside emission
spectrum of the planet HD189733b | | Nature , 456 , 767 | | paper |
| |
| |
| |
| GRILLMAIR C., CHARBONNEAU D., BURROWS A., ARMUS L., STAUFFER J., MEADOWS V., Van CLEVE J. & LEVINE D. , 2007 | | A Spitzer Spectrum of the Exoplanet HD 189733b | | ApJ. Letters , 658 , L115 | | paper |
| |
| |
| |
| GUILLOT T. , 2007 | | The composition of transiting giant extrasolar planets | | Physica Scripta , - , - | | in press | | preprint |
| |
| |
| |
| GUILLOT T., SANTOS N., PONT F., IRO N., MELO C. & RIBAS I. , 2006 | | A correlation between the heavy element content of transiting extrasolar planets and the metallicity of their parent stars | | Astron. & Astrophys. , 453 , L21 | | paper |
| |
| |
| |
| Halbwachs J.-L., Egret D. et Hameury J.-M. , 2006 | | Formation planétaire et
explanètes | | in Ecole de Goutelas 2005 | | Full Text |
| |
| |
| |
| HANSEN B. & BARMAN T. , 2007 | | Two Classes of Hot Jupiters | | ApJ. , 671 , 861 | | paper |
| |
| |
| |
| HARTMAN J. , 2010 | | A Correlation Between Stellar Activity and the Surface Gravity of Hot Jupiters | | ApJ. Letters , - , - | | submitted | | preprint |
| |
| |
| |
| HEBRARD G. & LECAVELIER des ETANGS A. , 2006 | | A posteriori detection of the planetary transit of HD189733b in the Hipparcos photometry | | Astron. & Astrophys. , 445 , 541 | | paper |
| |
| |
| |
| HENRY G. W. & WINN J. N. , 2008 | | The Rotation Period of the Planet-Hosting Star HD 189733 | | Astron. J. , 135 , 68 | | paper |
| |
| |
| |
| HOMER J. & JONES B. , 2010 | | Determining Habitability: Which exoEarths should we search for life? | | Int. J. Astrobiol. , - , - | | accepted | | preprint |
| |
| |
| |
| HRUDKOVA M., SKILLEN I., BENN C., GIBSON N., POLLACCO D., NESVOMY D., AUGUSTEIJN T., TULLOCH S. & JOSHI Y. , 2010 | | Tight constraints on the existence of additional planets around HD 189733 | | MNRAS , 403 , 2111 | | paper |
| |
| |
| |
| HUBBARD W., HATTORI M., BURROWS A., & HUBENY I. , 2007 | | A Mass Function Constraint on Extrasolar Giant Planet Evaporation Rates | | ApJ. Letters , 658 , L59 | | paper |
| |
| |
| |
| HUBENY I. & BURROWS A. , 2008 | | Spectrum and atmosphere models of irradiated transiting extrasolar giant planets | | in Transiting Planets, 253rd IAU Symposium | | paper |
| |
| |
| |
| JACKSON B., BARNES R. & GREENBERG R. , 2009 | | Observational Evidence for Tidal Destruction of Exoplanets | | ApJ. , 698 , 1357 | | paper |
| |
| |
| |
| JACKSON B., GREENBERG R. & BARNES R. , 2008 | | Tidal Heating of Extra-Solar Planets | | ApJ. , - , - | | accepted | | preprint |
| |
| |
| |
| JARDINE M. & CAMERON A. , 2008 | | Radio emission from exoplanets: the role of the stellar coronal density and magnetic field strength | | Astron. & Astrophys. , 490 , 843 | | paper |
| |
| |
| |
| JONES B., SLEEP P. & UNDERWOOD D. , 2006 | | Habitability of known exoplanetary systems based on measured stellar properties | | ApJ. , 649 , 1010 | | paper |
| |
| |
| |
| KASHYAP V., DRAKE J. & SAAR S. , 2008 | | Extrasolar Giant Planets and X-ray Activity | | ApJ. , 687 , 1339 | | paper |
| |
| |
| |
| KIPPING D. , 2009 | | Transit timing effects due to an exomoon II | | MNRAS , 396 , 1797 | | paper |
| |
| |
| |
| KIPPING D. & TINETTI G. , 2009 | | Nightside Pollution of Exoplanet Transit Depths | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| KNUTSON H. , 2007 | | Mapping the Atmospheres of Hot Jupiters | | in Extreme Solar Systems, eds. D. Fischer, F. Rasio, S. Thorsett, A. Wolszczan (ASP Conf. Series) | | paper |
| |
| |
| |
| KNUTSON H., CHARBONNEAU D., ALLEN L., FORTNEY J., AGOL E., COWAN N., SHOWMAN A., COOPER C. & MEGEATH S. , 2007 | | A map of the day-night contrast of the extrasolar planet HD 189733b | | Nature , 447 , 183 | | paper and preprint |
| |
| |
| |
| KNUTSON H., CHARBONNEAU D., COWAN N., AGOL E., SHOWMAN A., FORTNEY J., HENRY G., EVERETT M. & ALLEN L. , 2009 | | Multi-Wavelength Constraints on the Day-Night Circulation Patterns of HD 189733b | | ApJ. , 690 , 822 | | paper |
| |
| |
| |
| KNUTSON H., HOWARD A. & ISAACSON H. , 2010 | | A Correlation Between Stellar Activity and Hot Jupiter Emission Spectra | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| KSANFOMALITY L. , 2007 | | Transits of Extrasolar Planets | | Sol. Syst. Res. , 41 , 463 | | paper |
| |
| |
| |
| LAMMER H., ODERT P., LEITZINGER M., KHODACHENKO M., PANCHENKO M., KULIKOV Y., ZHANG T., LICHTENEGGER H., ERKAEV N., WUCHTERL G., MICELA G., PENZ T., BIERNAT H., WEINGRILL J., STELLER M., OTTACHER H., HASIBA J. & HANSELMEIER A. , 2009 | | Determining the mass loss limit for close-in exoplanets: what can we learn from transit observations? | | Astron. & Astrophys. , 506 , 399 | | paper |
| |
| |
| |
| LANGFORD S., WYITHE J., TURNER E., JENKINS J., NARITA N., LIU X., SUTO Y. & YAMADA T. , 2010 | | A comparison of spectroscopic methods for detecting starlight scattered by transiting hot Jupiters, with application to Subaru data for HD 209458b and HD 189733b | | MNRAS , - , - | | submitted | | preprint |
| |
| |
| |
| LANGTON J. & LAUGHLIN G. , 2008 | | A New Atmospheric Model for HD 189733 b | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| LANZA A. , 2008 | | Hot Jupiters and stellar magnetic activity | | Astron. & Astrophys. , 487 , 1163 | | paper |
| |
| |
| |
| LANZA A. , 2009 | | Stellar coronal magnetic fields and star-planet interaction | | Astron. & Astrophys. , 505 , 339 | | paper |
| |
| |
| |
| LANZA A. , 2010 | | Hot Jupiters and the evolution of stellar angular momentum | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| LECAVELIER des ETANGS A. , 2007 | | A diagram to determine the evaporation status of extrasolar planets | | Astron. & Astrophys. , 461 , 1185 | | paper |
| |
| |
| |
| LECAVELIER DES ETANGS A. , 2009 | | Thermosphere and exosphere of Hot-Jupiters | | in Transiting planets, IAU Symposium 253, Pont F., Queloz D., Sasselov., Torres M., and Holman M., Eds |
| |
| |
| |
| LECAVELIER des ETANGS A., EHRENREICH D., VIDAL-MADJAR A., BALLESER G., DESER J.-M., FERLE R., HEBRARD G., SING D., CHAKOUMEGNI K.-O. & UDRY S. , 2010 | | Evaporation of the planet HD189733b observed in HI Lyman-alpha | | Astron. & Astrophys. , - , - | | accepted | | preprint |
| |
| |
| |
| LECAVELIER DES ETANGS A., PONT F., VIDAL-MADJAR A. & SING D. , 2008 | | Rayleigh scattering in the transit spectrum of HD 189733b | | Astron. & Astrophys. , 481 , L83 | | paper |
| |
| |
| |
| LECAVELIER des ETANGS A., SIROTHIA S., GOPAL-KRISHNA & ZARKA Ph. , 2009 | | GMRT radio observations of the transiting extrasolar planet HD189733b at 244 and 614 MHz | | Astron. & Astrophys. , 500 , L51 | | paper |
| |
| |
| |
| LEVRARD B., CORREIA A., CHABRIER G., BARAFFE I., SELSIS F. & LASKAR J. , 2006 | | Tidal dissipation within hot Jupiters: a new appraisal | | Astron. & Astrophys. , 462 , L5 | | paper |
| |
| |
| |
| LEVRARD B., WINISDOERFFER C. & CHABRIER G. , 2009 | | Falling Transiting Extrasolar Giant Planets | | ApJ. Letters , 692 , L9 | | paper |
| |
| |
| |
| LEWIS N., SHOWMAN A., FORTNEY J. & MARLEY M. , 2008 | | Three-Dimensional Atmospheric Dynamics of Eccentric Extrasolar Planets | | BAAS , 41, no 1 , 346.01 | | abstract |
| |
| |
| |
| LINE M., LIANG M., YUNG Y. & TINETTI G. , 2009 | | CO2 Chemistry in the Atmosphere of HD189733b | | BAAS , 41, no 3 , 42.04 | | abstract |
| |
| |
| |
| LINE M., LIANG M.-Ch. & YUNG Y. , 2010 | | High Temperature Photochemistry in the Atmosphere of HD189733b | | ApJ. , 717 , 496 | | paper |
| |
| |
| |
| MADHUSUDHAN N. & SEAGER S. , 2009 | | A Temperature and Abundance Retrieval Method for Exoplanet Atmospheres | | ApJ. , 707 , 24 | | paper |
| |
| |
| |
| MADHUSUDHAN N. & WINN J. , 2008 | | Empirical Constraints on Trojan Companions and Orbital Eccentricities in 25 Transiting Exoplanetary Systems | | ApJ. , 693 , 784 | | paper |
| |
| |
| |
| MANDELL A., RAYMOND S. & SIGURDSSON S. , 2007 | | Formation of Earth-like Planets During and After Giant Planet Migration | | ApJ. , 660 , 823 | | paper |
| |
| |
| |
| MARCHI S. , 2007 | | Extrasolar planet taxonomy: a new statistical approach | | ApJ. , 666 , 475 | | paper |
| |
| |
| |
| MARLEY M., FORTNEY J., SEAGER S. & BARMAN T. , 2006 | | Atmospheres of Extrasolar Giant Planets | | in Protostars and Planets V | | paper |
| |
| |
| |
| MARLEY M., ZAHNLE K., FREEDMAN R., LODDERS K. & FORTNEY J. , 2009 | | Alternative Energy Sources for Heating the Stratospheres of Hot Jupiters | | BAAS , 41, no 3 , 42.02 | | abstract |
| |
| |
| |
| MATSUMURA S., PEALE S. & RASIO F. , 2010 | | Formation and Evolution of Close-in Planets | | ApJ. , - , - | | submitted | | preprint |
| |
| |
| |
| MATSUMURA S., TAKEDA G. & RASIO F. , 2008 | | On The Origins Of Eccentric Close-in Planets | | ApJ. Letters , 686 , L29 | | paper |
| |
| |
| |
| MELO C., SANTOS N., PONT F., GUILLOT T., ISRAELIAN G., MAYOR M., QUELOZ D., & UDRY S. , 2006 | | On the Age of Stars Harboring Transiting Planets | | Astron. & Astrophys. , 460 , 251 | | paper |
| |
| |
| |
| MILLER M., FORTNEY J. & JACKSON B. , 2009 | | Inflating and Deflating Hot Jupiters: Coupled Tidal and Thermal Evolution of Known Transiting Planets | | ApJ. , 702 , 1413 | | paper |
| |
| |
| |
| MILLER N., FORTNEY J., & JACKSON B. , 2008 | | Coupled Thermal and Tidal Evolution of Known Transiting Planets | | BAAS , 41, no 1 , 402.07 | | abstract |
| |
| |
| |
| MILLER-RICCI E., ROWE J., SASSELOV D., MATTHEWS J., KUSHNIG R., CROLL B., GUENTHER D., MOFFAT A., RUCINSKI S., WALKER G. & WEISS W. , 2008 | | MOST Spacebased Photometry of the Transiting Exoplanet System HD 189733: Precise Timing Measurements for Transits Across an Active Star | | ApJ. , 682 , 593 | | paper |
| |
| |
| |
| MOUSIS O., LUNINE J., TINETTI G., GRIFFITH C., SCHOWMAN A., ALIBERT Y. & BEAULIEU J.-Ph. , 2009 | | Elemental abundances and minimum mass of heavy elements in the envelope of HD 189733b | | Astron. & Astrophys. , 507 , 1671 | | paper |
| |
| |
| |
| MOUTOU C., DONATI J. -F., SAVALLE R., HUSSAIN G., ALECIAN E., BOUCHY F., CATALA C., COLLIER CAMERON A., UDRY S. & VIDAL-MADJAR A. , 2007 | | Spectropolarimetric observations of the transiting planetary system of
the K dwarf HD 189733 | | Astron. & Astrophys. , 473 , 651 | | paper |
| |
| |
| |
| NORDSTROM R., MAYOR M., ANDERSEN J., HOLMBERG J., PONT F., JORGENSEN B., OLSEN E., UDRY S. & MOWLAVI N. , 2004 | | The Geneva-Copenhagen survey of the Solar neighbourhood.
Ages, metallicities, and kinematic properties of ~14000 F and G dwarfs. | | Astron. & Astrophys. , 419 , 989 | | paper |
| |
| |
| |
| OPPENHEIMER B. & HINKLEY S. , 2009 | | High-Contrast Observations in Optical and Infrared Astronomy | | Ann. Rev. Astron. & Astrophys. , 47 , 253 | | paper |
| |
| |
| |
| PACZYNSKI B. , 2006 | | Astronomy with Small Telescopes | | PASP , 118 , 1621 | | paper |
| |
| |
| |
| PODDANY S., BRAT L. & PEJCHA O. , 2009 | | Exoplanet Transit Database. Reduction and processing of the photometric data of exoplanet transits | | New Astronomy , - , - | | accepted | | preprint |
| |
| |
| |
| PONT F. , 2008 | | Empirical evidence for tidal spin-up in transiting planetary systems | | MNRAS , 396 , 1789 | | paper |
| |
| |
| |
| PONT F. & MOUTOU C. , 2007 | | Precision photometry for planetary transits | | In Transiting Extrasolar Planets Workshop, Eds: C. Afonso, D. Weldrake & T. Henning | | paper |
| |
| |
| |
| PONT F., GILLILAND R. L., MOUTOU C., BOUCHY F., BROWN T. M., CHARBONNEAU D., MAYOR M., QUELOZ D., SANTOS N. & UDRY S. , 2007 | | Hubble Space Telescope times-series photometry of the planetary transit of HD189733: no moon, no rings, starspots | | Astron. & Astrophys. , 476 , 1347 | | paper |
| |
| |
| |
| PONT F., KNUTSON H., GILLILAND R., MOUTOU C. & CHARBONNEAU D. , 2007 | | Detection of atmospheric haze on an extrasolar planet: The 0.55 - 1.05 micron transmission spectrum of HD189733b with the Hubble Space Telescope | | MNRAS , 385 , 109 | | paper |
| |
| |
| |
| RAFIKOV R. , 2008 | | Stellar proper motion and the timing of planetary transits | | ApJ. , 700 , 965 | | paper |
| |
| |
| |
