Name | WASP-81 | ||
Distance | 410.0 (± 70.0) pc | ![]() |
|
Spectral type | G1 | ||
Apparent magnitude V | — | ||
Mass | 1.08 ( -0.058 +0.059 ) MSun | ![]() |
|
Age | — | ||
Effective temperature | 5870.0 (± 120.0) K | ![]() |
|
Radius | 1.283 ( -0.037 +0.04 ) RSun | ![]() |
|
Metallicity [Fe/H] | -0.36 (± 0.14) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 20:16:49.9 | ||
Dec2000 | +03:17:39 | ||
Alternate Names | |||
Planetary system | 2 planets |
Peculiar architectures for the WASP-53 and WASP-81 planet-hosting systems
2016
TRIAUD A., NEVEU-VANMALLE M., LENDL M., ANDERSON D., COLLIER CAMERON A. et al.
MNRAS, submitted
arxiv