| Name | WASP-64 | |
| Distance | — | |
| Spectral type | None | |
| Apparent magnitude V | — | |
| Mass | MSun | |
| Age | Gyr | |
| Effective temperature | K | |
| Radius | RSun | |
| Metallicity [Fe/H] | ||
| RA2000 | — | |
| Dec2000 | — | |
| Planetary system | 1 planet |
A Uniformly Derived Catalogue of Exoplanets from Radial Velocities
Feb. 10, 2012
HOLLIS M., BALAN S., LEVER G. & LAHAV O.
MNRAS
arxiv
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5
Status of the WASP-South Search for Transiting Planets
Sept. 7, 2011
HELLIER C.