Name | WASP-53 | ||
Distance | 235.0 (± 55.0) pc | ![]() |
|
Spectral type | K3 | ||
Apparent magnitude V | — | ||
Mass | 0.839 (± 0.054) MSun | ![]() |
|
Age | — | ||
Effective temperature | 4953.0 ( -60.0 +59.0 ) K | ![]() |
|
Radius | 0.798 (± 0.023) RSun | ![]() |
|
Metallicity [Fe/H] | 0.22 (± 0.11) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 02:07:38.2 | ||
Dec2000 | -20:39:43 | ||
Alternate Names | 2MASS J02073820-2039426 | ||
Planetary system | 2 planets |
Exterior Companions to Hot Jupiters Orbiting Cool Stars are Coplanar
2017
BECKER J., VANDERBURG A., ADAMS F. & BRYAN M.
Astron. J., 154, 230
paper arxiv
Peculiar architectures for the WASP-53 and WASP-81 planet-hosting systems
2016
TRIAUD A., NEVEU-VANMALLE M., LENDL M., ANDERSON D., COLLIER CAMERON A. et al.
MNRAS, submitted
arxiv