Name | V921 Sco | ||
Distance | 1482.4 (± 77.4) pc | ![]() |
+ |
Spectral type | B0IVe | ||
Apparent magnitude V | 11.0 | ||
Mass | 20.0 MSun | ![]() |
+ |
Age | 2e-05 ( -1e-05 +3e-05 ) Gyr | ![]() |
|
Effective temperature | 29000.0 (± 3900.0) K | ![]() |
|
Radius | — | ||
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 16:59:07.0 | ||
Dec2000 | -42:42:09 | ||
Alternate Names | |||
Planetary system | 1 planet |
Gemini-LIGHTS: Herbig Ae/Be and massive T-Tauri protoplanetary disks imaged with Gemini Planet Imager
2022
RICH E., MONNIER J., ARNIO A., LAWS A., SETTERHOLM B. et al.
Astron. J., accepted
arxiv
A New Companion Candidate around the Herbig Star V921 Sco
2019
UBEIRA GABELLINI M., van der ANCKER M., FEDELE D., LODATO G. & MANARA C.
Res. Notes AAS, 3, 61
paper