| Name | UZ For(ab) | |
| Distance | — | |
| Spectral type | Catac. var. | |
| Apparent magnitude V | 18.2 | |
| Mass | 0.84 MSun | ![]() |
| Age | Gyr | |
| Effective temperature | K | |
| Radius | RSun | |
| Metallicity [Fe/H] | ||
| RA2000 | 03:35:29.0 | |
| Dec2000 | -25:44:22 | |
| Planetary system | 2 planets |
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5
Possible detection of two giant extrasolar planets orbiting the eclipsing polar UZ Fornacis
Sept. 13, 2011
POTTER S., ROMERO-COLMENERO E.,
RAMSEY G., CRAWFORD S., GULBIS A. & 9 additional authors
MNRAS, 416, 2202
paper arxiv