Name | TOI-561 b | ||
Planet Status | Confirmed | ||
Discovered in | 2020 | ||
Mass | 0.00705 (± 0.0006) MJ | ![]() |
+ |
Mass*sin(i) | — | ||
Semi-Major Axis | 0.0106 (± 0.0004) AU | ![]() |
+ |
Orbital Period | 0.4465688 (± 8e-07) day | ![]() |
+ |
Eccentricity | 0.0 | ![]() |
|
ω | — | ||
Tperi | — | ||
Radius | 0.1222 (± 0.0036) RJ | ![]() |
+ |
Inclination | — | ||
Update | 2022-10-14 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458517.4988 ( -0.003 +0.0022 ) JD | ![]() |
|
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.3 (± 0.2) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 2.18 (± 0.2) m/s | ![]() |
+ |
Calculated temperature | — | ||
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Name | TOI-561 | ||
Distance | 86.01 (± 0.4) pc | ![]() |
|
Spectral type | — | ||
Apparent magnitude V | 9.5 | ||
Mass | 0.805 (± 0.03) MSun | ![]() |
|
Age | 10.0 (± 3.0) Gyr | ![]() |
|
Effective temperature | 5326.0 (± 64.0) K | ![]() |
|
Radius | 0.832 (± 0.019) RSun | ![]() |
|
Metallicity [Fe/H] | -0.4 (± 0.05) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 09:52:44.0 | ||
Dec2000 | +06:12:58 | ||
Alternate Names | |||
Planetary system | 4 planets |
TOI-561 b: A Low Density Ultra-Short Period "Rocky" Planet around a Metal-Poor Star
2022
BRINKMAN C., WEISS L., DAI F., HUBER D., KITE E. et al.
Astron. J., submitted
arxiv
Investigating the architecture and internal structure of the TOI-561 system planets with CHEOPS, HARPS-N and TESS
2022
LACEDELLI G., WILSON T., MALAVOLTA L., HOOTON M., COLLIER CAMERON A. et al.
MNRAS, 511, 4551
paper arxiv
The TESS-Keck Survey. II. An Ultra-short-period Rocky Planet and Its Siblings Transiting the Galactic Thick-disk Star TOI-561
2021
WEISS L., DAI F., HUBER D., BREWER J., COLLINS K., CIARDI D. et al.
Astron. J., 161, 56
paper arxiv
An unusually low density ultra-short period super-Earth and three mini-Neptunes around the old star TOI-561
2020
LACEDELLI G., MALAVOLTA L., BORSATO L., PIOTTO G., NARDIELLO D. et al.
MNRAS, in press
paper arxiv