Name | TOI-1695 b | ||
Planet Status | Confirmed | ||
Discovered in | 2022 | ||
Mass | 0.0182 (± 0.0016) MJ | ![]() |
|
Mass*sin(i) | — | ||
Semi-Major Axis | 0.033548 (± 0.00027) AU | ![]() |
|
Orbital Period | 3.1342788 (± 7.8e-06) day | ![]() |
|
Eccentricity | 0.1 ( -0.1 +0.0 ) | ![]() |
+ |
ω | — | ||
Tperi | — | ||
Radius | 0.17 (± 0.0143) RJ | ![]() |
+ |
Inclination | 87.2 ( -0.5 +1.3 ) deg | ![]() |
+ |
Update | 2022-11-15 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458791.52056 ( -0.001 +0.0008 ) JD | ![]() |
|
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.69 ( -0.3 +0.1 ) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 3.69 (± 0.65) m/s | ![]() |
|
Calculated temperature | 590.0 (± 100.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
A sub-Neptune planet around TOI-1695 discovered and characterized with SPIRou and TESS
2023
KIEFER F., HEBRARD G., MARTIOLI E., ARTIGAU E., DOYON R. et al.
Astron. & Astrophys., 670, A136
arxiv
TOI-1695 b: A Water World Elucidating Radius Valley Emergence Mechanisms Around Early M Dwarfs
2023
CHERUBIM C., CLOUTIER R., CHARBONNEAU D., STOCKDALE Ch., STASSUN K. et al.
Astron. J., 165, 167
paper arxiv