Name | TOI-163 b | ||
Planet Status | Confirmed | ||
Discovered in | 2019 | ||
Mass | 1.22 (± 0.12) MJ | ![]() |
+ |
Mass*sin(i) | — | ||
Semi-Major Axis | 0.058 (± 0.0014) AU | ![]() |
|
Orbital Period | 4.231306 ( -5.7e-05 +6.3e-05 ) day | ![]() |
+ |
Eccentricity | 0.0 ( -0.0 +0.09 ) | ![]() |
+ |
ω | — | ||
Tperi | — | ||
Radius | 1.489 (± 0.034) RJ | ![]() |
+ |
Inclination | 87.24 (± 0.47) deg | ![]() |
+ |
Update | 2019-09-18 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458328.8797 (± 0.00063) JD | ![]() |
|
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.365 (± 0.057) | ![]() |
+ |
Time Vr=0 | — | ||
Velocity Semiamplitude K | 120.0 (± 12.0) m/s | ![]() |
+ |
Calculated temperature | 1669.0 (± 16.0) K | ![]() |
+ |
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Significant Transit Timing Offsets of 31 Hot Jupiters
2021
SHAN S.-S., YANG F., LU Y.-J., WEI X., TIAN W.-W. et al.
ApJ Suppl., submitted
arxiv
TOI-150b and TOI-163b: two transiting hot Jupiters, one eccentric and one inflated, revealed by TESS near and at the edge of the JWST CVZ
2019
KOSSALOWSKI D., ESPINOZA N., BRAHM R., JORDAN A., HENNING Th. et al.
MNRAS, submitted
arxiv
TOI-150b and TOI-163b: two transiting hot Jupiters, one eccentric and one inflated, revealed by TESS near and at the edge of the JWST CVZ
2019
KOSSAKOWSKI D., ESPINOZA N., BRAHM R., JORDAN A., HENNING Th. et al.
MNRAS, 490, 1094
paper