Name | TOI-1634 | ||
Distance | 35.274 (± 0.053) pc | ![]() |
|
Spectral type | M2 | ||
Apparent magnitude V | 13.2 | ||
Mass | 0.502 (± 0.014) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3550.0 (± 69.0) K | ![]() |
|
Radius | 0.45 (± 0.013) RSun | ![]() |
|
Metallicity [Fe/H] | 0.23 (± 0.08) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 03:45:34.0 | ||
Dec2000 | +37:06:44 | ||
Alternate Names | |||
Planetary system | 2 planets |
Secular Dynamics of a Number of Planets from the TESS Catalog Detected in Binary Star Systems
2023
MEL'NIKOV A. & KOPYLOVA Y.
Astron. Lett., 49, 191
paper
TOI-1634 b: an Ultra-Short Period Keystone Planet Sitting Inside the M Dwarf Radius Valley
2021
CLOUTIER R., CHARBONNEAU D., STASSUN K., MURGAS F., MORTIER A. et al.
Astron. J., submitted
arxiv
Two Bright M Dwarfs Hosting Ultra-Short-Period Super-Earths with Earth-like Compositions
2021
HIRANO T., LIVINGSTON J., FUKUI A., NARITA N., HARAWAKA H. et al.
Astron. J., 162, 161
paper arxiv