Name | TOI-1468 | ||
Distance | 24.72 pc | ![]() |
|
Spectral type | M3.0V | ||
Apparent magnitude V | 12.0 | ||
Mass | 0.339 (± 0.011) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3496.0 (± 25.0) K | ![]() |
|
Radius | 0.344 (± 0.005) RSun | ![]() |
|
Metallicity [Fe/H] | -0.04 (± 0.07) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 01:06:37.0 | ||
Dec2000 | +19:13:30 | ||
Alternate Names | |||
Planetary system | 2 planets |
TOI-1468: A system of two transiting planets, a super-Earth and a mini-Neptune, on opposite sides of the radius valley
2022
CHATURVEDI P., BLUHM P., NAGEL E., HATZES A., MORELLO G. et al.
Astron. & Astrophys., 666, A155
paper arxiv