Name | TOI-132 b | ||
Planet Status | Confirmed | ||
Discovered in | 2019 | ||
Mass | 0.07183 (± 0.0057) MJ | ||
Mass*sin(i) | — | ||
Semi-Major Axis | 0.026 ( -0.003 +0.002 ) AU | ||
Orbital Period | 2.1097008 (± 1.2e-05) day | ||
Eccentricity | 0.087 ( -0.057 +0.054 ) | ||
ω | 125.47 ( -54.0 +110.0 ) deg | ||
Tperi | — | ||
Radius | 0.306 (± 0.0125) RJ | ||
Inclination | 84.63 ( -5.63 +1.58 ) deg | ||
Update | 2019-11-07 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Spectrum | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458343.77954 (± 0.00093) JD | ||
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.583 ( -0.15 +0.11 ) | ||
Time Vr=0 | — | ||
Velocity Semiamplitude K | 11.58 (± 0.78) m/s | ||
Calculated temperature | 1384.0 ( -75.0 +53.0 ) K | ||
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Mass loss by atmospheric escape from extremely close-in planets
2022
KOSKINEN T., LAVVAS P., HUANG Ch., BERGSTEN G., FERNANDES R. & YOUNG M.
ApJ, 929, 52
paper arxiv
TOI-132 b: A short-period planet in the Neptune desert transiting a V=11.3 G-type star
2020
DIAZ M., JENKINS J., GANDOLFI D., LOPEZ E., SOTO M. et al.
MNRAS, 493, 973
paper arxiv