Name | TOI-1272 | ||
Distance | — | ||
Spectral type | — | ||
Apparent magnitude V | — | ||
Mass | — | ||
Age | — | ||
Effective temperature | — | ||
Radius | — | ||
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 13:16:47.2 | ||
Dec2000 | +49:51:40 | ||
Alternate Names | |||
Planetary system | 2 planets |
The TESS-Keck Survey. XIII. An Eccentric Hot Neptune with a Similar-Mass Outer Companion around TOI-1272
2022
MacDOUGALL M., PETIGURA E., FETHEROLF T., BEARD C., LUBIN J. et al.
Astron. J., 164, 97
paper arxiv