Name | TOI-1235 b | ||
Planet Status | Confirmed | ||
Discovered in | 2020 | ||
Mass | 0.0186 (± 0.00195) MJ | ![]() |
+ |
Mass*sin(i) | — | ||
Semi-Major Axis | 0.03826 (± 0.00049) AU | ![]() |
|
Orbital Period | 3.444717 (± 4.2e-05) day | ![]() |
+ |
Eccentricity | — | ||
ω | — | ||
Tperi | — | ||
Radius | 0.15113 (± 0.0071) RJ | ![]() |
+ |
Inclination | 88.9 ( -0.57 +0.62 ) deg | ![]() |
|
Update | 2020-04-15 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458683.6155 (± 0.0017) JD | ![]() |
|
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.25 (± 0.14) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 3.4 (± 0.35) m/s | ![]() |
|
Calculated temperature | 775.0 (± 13.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Absence of extended atmospheres in low-mass star radius-gap planets GJ 9827 b, GJ 9827 d and TOI-1235 b
2023
KRISHNAMURTHY V., HIRANO T., GAIDOS E., SATO B., KOPPARAPU R. et al.
MNRAS, 521, 1210
paper arxiv
Precise mass and radius of a transiting super-Earth planet orbiting the M dwarf TOI-1235: a planet in the radius gap?
2020
BLUHM P., LUQUE R., ESPINOZA N., PALLE E., CABALLERO J. et al.
Astron. & Astrophys., 639, A132
paper arxiv
TOI-1235 b: a keystone super-Earth for testing radius valley emergence models around early M dwarfs
2020
CLOUTIER R., RODRIGUEZ J., IRWIN J., CHARBONNEAU D., STASSUN K. et al.
ApJ. Letters, submitted
arxiv