Name | TOI-1075 b | ||
Planet Status | Confirmed | ||
Discovered in | 2022 | ||
Mass | 0.03131 ( -0.0041 +0.00428 ) MJ | ![]() |
+ |
Mass*sin(i) | — | ||
Semi-Major Axis | 0.0118 (± 0.0001) AU | ![]() |
|
Orbital Period | 0.6047328 (± 3.2e-06) day | ![]() |
+ |
Eccentricity | — | ||
ω | — | ||
Tperi | — | ||
Radius | 0.15978 ( -0.0071 +0.01035 ) RJ | ![]() |
|
Inclination | — | ||
Update | 2022-10-27 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2458654.251 (± 0.0008) JD | ||
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.18 (± 0.12) | ![]() |
|
Time Vr=0 | — | ![]() |
|
Velocity Semiamplitude K | 10.95 ( -1.43 +1.5 ) m/s | ![]() |
|
Calculated temperature | 1336.0 (± 56.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
TOI-1075 b: A Dense, Massive, Ultra-Short Period Hot Super-Earth Straddling the Radius Gap
2023
ESSACK Z., SHPORER A., BURT J., SEAGER S., CAMBIONI S. et al.
Astron. J., 165, 47
paper arxiv
Validation of 13 Hot and Potentially Terrestrial TESS Planets
2022
GIACALONE S., DRESSING C., HEDGES Ch., KOSTOV V., COLLINS K. et al.
Astron. J., 163, 99
paper arxiv