| Name | tau Cet | |
| Distance | 3.65 ± 0.002 pc | ![]() |
| Spectral type | G8.5 V | |
| Apparent magnitude V | 3.5 | |
| Mass | 0.783 ± 0.012 MSun | ![]() |
| Age | 5.8 Gyr | ![]() |
| Effective temperature | 5344 ± 50 K | ![]() |
| Radius | 0.793 ± 0.004 RSun | ![]() |
| Metallicity [Fe/H] | -0.55 ± 0.05 | ![]() |
| RA2000 | 01:44:04.0 | |
| Dec2000 | -15:56:15 | |
| Planetary system | 5 planets |
Signals embedded in the radial velocity noise. Periodic variations in the tau Ceti velocities
Feb. 26, 2013
TUOMI M., JONES H., JENKINS J., TINNEY Ch., BUTLER P. & 11 additional authors
Astron. & Astrophys., 551, A79
paper arxiv
Signals embedded in the radial velocity noise
Jan. 16, 2013
TUMOI
in "RoPACS meeting "Hot Planets and Cool Stars" " Garching 2012
arxiv