Name | OGLE-2018BLG-1011L | ||
Distance | 7100.0 ( -1500.0 +1100.0 ) pc | ![]() |
|
Spectral type | — | ||
Apparent magnitude V | — | ||
Mass | 0.18 ( -0.1 +0.33 ) MSun | ![]() |
|
Age | — | ||
Effective temperature | — | ||
Radius | — | ||
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 17:56:03.0 | ||
Dec2000 | -29:04:58 | ||
Alternate Names | |||
Planetary system | 2 planets |
OGLE-2018-BLG-1011L{b,c}: Microlensing Planetary System with Two Giant Planets Orbiting a Low-mass Star
2019
HAN Ch., BENNETT D., UDALSKI A., GOULD A., BOND I. et al.
Astron. J., 158, 114
paper arxiv