Name | NGTS-5 | ||
Distance | 309.5 (± 2.6) pc | ||
Spectral type | K2V | ||
Apparent magnitude V | — | ||
Mass | 0.661 ( -0.061 +0.068 ) MSun | ||
Age | — | ||
Effective temperature | 4987.0 (± 41.0) K | ||
Radius | 0.739 ( -0.012 +0.014 ) RSun | ||
Metallicity [Fe/H] | 0.12 (± 0.1) | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 14:44:14.0 | ||
Dec2000 | +05:36:19 | ||
Alternate Names | 2MASS 14441396+0536195 | ||
Planetary system | 1 planet |
The Upper Edge of the Neptune Desert Is Stable Against Photoevaporation
2022
VISSAPRAGADA Sh., KNUTSON H., GREKLEK-McKEON M., OKLOPIC A., DAI F. et al.
Astron. J., submitted
arxiv
NGTS-5b: a highly inflated planet offering insights into the sub-Jovian desert
2019
EIGMÜLLER Ph., CHAUSTEV A., GILLEN E., SMITH A., NIELSEN L. et al.
Astron. & Astrophys., in press
paper arxiv