Name | NGTS-10 | ||
Distance | — | ||
Spectral type | K5V | ||
Apparent magnitude V | 14.3 | ||
Mass | 0.696 (± 0.04) MSun | ![]() |
|
Age | 10.4 (± 2.5) Gyr | ![]() |
+ |
Effective temperature | 4400.0 (± 100.0) K | ||
Radius | 0.697 (± 0.036) RSun | ![]() |
|
Metallicity [Fe/H] | -0.02 (± 0.12) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 06:07:29.0 | ||
Dec2000 | -25:35:42 | ||
Alternate Names | |||
Planetary system | 1 planet |
The impact of tidal friction evolution on the orbital decay of ultra-short period planets
2021
ALVARADO-MONTES J., SUCERQUIA M., GARCIA-CARMONA C., ZULUAGA J., SPITLER L. & SCHWAB Ch.
MNRAS, accepted
arxiv
From East to West: The First Simultaneous Temperature and Cloud Map of a Hot Jupiter
2021
PARMENTIER V. et al.
JWST GO Programme
abstract
NGTS-10b: The shortest period hot Jupiter yet discovered
2019
MCCORMAC J., GILLEN E., JACKMAN J., BROWN D., BAYLISS D. et al.
MNRAS, submitted
arxiv