Name | LTT 3780 | ||
Distance | 21.981 (± 0.04) pc | ![]() |
|
Spectral type | M4V | ||
Apparent magnitude V | 13.0 | ||
Mass | 0.401 (± 0.012) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3360.0 (± 51.0) K | ![]() |
+ |
Radius | 0.374 (± 0.011) RSun | ![]() |
|
Metallicity [Fe/H] | 0.28 (± 0.13) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 10:18:35.0 | ||
Dec2000 | -11:43:04 | ||
Alternate Names | TOI-732, LP 729-54 | ||
Planetary system | 2 planets |
Characterising atmospheres of cloudy temperate mini-neptunes with JWST
2022
CONSTANTINOU S. & MADHUSUDHAN N.
MNRAS, 514, 2073
paper
A pair of TESS planets spanning the radius valley around the nearby mid-M dwarf LTT 3780
2020
CLOUTIER R., EASTMAN J., RODRIGUEZ J., ASTUDILLO-DEFRU N., BONFILS X. et al.
Astron. J., 160, 3
paper arxiv
The CARMENES search for exoplanets around M dwarfs. Two planets on the opposite sides of the radius gap transiting the nearby M dwarf LP 729-54
2020
NOWAK G., LUQUE R., PARVIAINEN H., PALLE E., MOLAVERDIKHANI K. et al.
Astron. & Astrophys., 642, A173
paper arxiv