Name | LHS 1478 b | ||
Planet Status | Confirmed | ||
Discovered in | 2021 | ||
Mass | 0.00733 (± 0.0006) MJ | ||
Mass*sin(i) | — | ||
Semi-Major Axis | 0.01848 (± 0.00063) AU | ||
Orbital Period | 1.9495378 (± 4.1e-06) day | ||
Eccentricity | — | ||
ω | — | ||
Tperi | — | ||
Radius | 0.1106 (± 0.0045) RJ | ||
Inclination | 87.45 (± 0.05) deg | ||
Update | 2021-02-24 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | — | ||
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.717 (± 0.013) | ||
Time Vr=0 | — | ||
Velocity Semiamplitude K | 3.13 (± 0.25) m/s | ||
Calculated temperature | 595.0 (± 10.0) K | ||
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | TOI-1640 |
Mass and density of the transiting hot and rocky super-Earth LHS 1478 b (TOI-1640 b)
2021
SOTO M., ANGLADA-ESCUDE G., DREIZLER S., MOLAVERDIKHANI K., KEMMER J. et al.
Astron. & Astrophys., 649, A144
paper arxiv