| Name | KOI-55 | |
| Distance | 1180 ± 95 pc | ![]() |
| Spectral type | sdB | |
| Apparent magnitude V | 14.87 | |
| Mass | 0.496 ± 0.002 MSun | ![]() |
| Age | 0.0184 ± 0.001 Gyr | ![]() |
| Effective temperature | 27730 ± 270 K | ![]() |
| Radius | 0.203 ± 0.007 RSun | ![]() |
| Metallicity [Fe/H] | ||
| RA2000 | 19:45:25.0 | |
| Dec2000 | +41:05:34 | |
| Planetary system | 2 planets |
Dynamics of Rotation of Super-Earths
June 2, 2012
CALLEGARI N. & RODRIGUEZ J.
arxiv
Small planets in tight orbits around a hot B subdwarf star
Feb. 24, 2012
CHARPINET S.
presentation
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5
A compact system of small planets around a former red-giant star
Dec. 23, 2011
CHARPINET S., FONTAINE G., BRASSARD P., GREEN E., VAN GROOTER V. & 6 additional authors
Nature, 480, 496
paper