| Name | KOI-206 | |
| Distance | — | |
| Spectral type | None | |
| Apparent magnitude V | 14.5 | |
| Mass | MSun | |
| Age | Gyr | |
| Effective temperature | 5771 K | |
| Radius | 1.16 RSun | |
| Metallicity [Fe/H] | -0.13 | |
| RA2000 | 19:50:22.0 | |
| Dec2000 | +40:58:38 | |
| Planetary system | 1 planet |
SOPHIE velocimetry of Kepler transit candidates VI. A false positive rate of 35% for Kepler close-in giant candidates
July 20, 2012
SANTERNE A., DIAZ ., MOUTOU C., BOUCHY F., HEBRARD G. & 4 additional authors
Astron. & Astrophys., 545, A76
paper arxiv