| Name | KIC 6185331 | |
| Distance | — | |
| Spectral type | None | |
| Apparent magnitude V | 15.0 | |
| Mass | 1.027 ± 0.042 MSun | |
| Age | 8.7 ± 1.5 Gyr | |
| Effective temperature | 5619 ± 80 K | |
| Radius | 1.27 ± 0.17 RSun | |
| Metallicity [Fe/H] | 0.11 ± 0.15 | |
| RA2000 | 18:57:06.0 | |
| Dec2000 | +41:32:06 | |
| Planetary system | 1 planet |
Planet Hunters: The First Two Planet Candidates Identified by the Public using the Kepler Public Archive Data
Jan. 16, 2012
FISCHER D., SCHWAMB M., SCHAWINSKI K., LINTOTT Ch., BREWER J. & 26 additional authors
MNRAS, 419, 2900
paper arxiv
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5