| Name | KIC 10905746 | |
| Distance | — | |
| Spectral type | None | |
| Apparent magnitude V | 13.0 | |
| Mass | 0.578 ± 0.032 MSun | |
| Age | Gyr | |
| Effective temperature | 4240 ± 112 K | |
| Radius | 0.548 ± 0.026 RSun | |
| Metallicity [Fe/H] | -0.23 ± 0.1 | |
| RA2000 | 18:54:31.0 | |
| Dec2000 | +48:23:28 | |
| Planetary system | 1 planet |
Planet Hunters: The First Two Planet Candidates Identified by the Public using the Kepler Public Archive Data
Jan. 16, 2012
FISCHER D., SCHWAMB M., SCHAWINSKI K., LINTOTT Ch., BREWER J. & 26 additional authors
MNRAS, 419, 2900
paper arxiv
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5