Name | KIC 10001893 | ||
Distance | — | ||
Spectral type | |||
Apparent magnitude V | 16.0 | ||
Mass | 0.47 MSun | ![]() |
|
Age | — | ||
Effective temperature | 26700.0 (± 300.0) K | ![]() |
|
Radius | — | ||
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 19:09:33.4 | ||
Dec2000 | +46:59:04 | ||
Alternate Names | |||
Planetary system | 2 planets |
Kepler detection of a new extreme planetary system orbiting the subdwarf-B pulsator KIC10001893
2014
SILVOTTI R., CHARPINET S., GREEN E., FONTAINE G., TELTING J. et al.
Astron. & Astrophys., accepted
arxiv