| Name | Kepler-31 | |
| Distance | — | |
| Spectral type | None | |
| Apparent magnitude V | 15.5 | |
| Mass | 1.21 ± 0.17 MSun | ![]() |
| Age | Gyr | |
| Effective temperature | 6340 ± 200 K | ![]() |
| Radius | 1.22 ± 0.24 RSun | ![]() |
| Metallicity [Fe/H] | -0.08 ± 0.4 | ![]() |
| RA2000 | 19:36:06.0 | |
| Dec2000 | +45:51:11 | |
| Planetary system | 2 planets |
Transit Timing Observations from Kepler: IV. Confirmation of 4 Multiple Planet Systems by Simple Physical Models
April 24, 2012
FABRYCKY D., FORD E., STEFFEN J., ROWE J., CARTER J. & 29 additional authors
ApJ., 750, 114
paper arxiv
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5