Name | Kepler-1649 | ||
Distance | — | ||
Spectral type | M5V | ||
Apparent magnitude V | — | ||
Mass | 0.219 (± 0.022) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3240.0 (± 61.0) K | ![]() |
|
Radius | 0.252 (± 0.039) RSun | ![]() |
|
Metallicity [Fe/H] | -0.15 (± 0.11) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 19:30:00.9 | ||
Dec2000 | +41:49:50 | ||
Alternate Names | KIC 6444896, 2MASS J19300092+4149496, KOI-3138 | ||
Planetary system | 2 planets |
A Habitable-zone Earth-sized Planet Rescued from False Positive Status
2020
VANDERBURG A., ROWDEN P., BRYSON S., COUGHLIN J., BATALHA N. et al.
ApJ. Letters, 893, L27
paper arxiv
Kepler-1649b: An Exo-Venus in the Solar Neighborhood
2017
ANGELO I., ROWE J., HOWELL S., QUINTANA E., STILL M. et al.
Astron. J., 153, 162
paper arxiv
ADS