Name | K2-35 | ||
Distance | 254.43 ( -2.46 +2.46 ) pc | ||
Spectral type | K4 V | ||
Apparent magnitude V | — | ||
Mass | 0.7 ( -0.07 +0.07 ) MSun | ||
Age | — | ||
Effective temperature | 4402.71 ( -93.27 +95.55 ) K | ||
Radius | 0.62 ( -0.03 +0.03 ) RSun | ||
Metallicity [Fe/H] | 0.04 (± 0.04) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 11:20:24.7 | ||
Dec2000 | +01:17:09 | ||
Alternate Names | EPIC 201549860, 2MASS J11202473+0117094, WISE J112024.74+011709.1 | ||
Planetary system | 2 planets |
Characterizing K2 Candidate Planetary Systems Orbiting Low-Mass Stars II: Planetary Systems Observed During Campaigns 1-7
2017
DRESSING C., VANDERBURG A., SCHLIEDER J., CROSSFIELD I., KNUTSON H. et al.
Astron. J., 154, 207
paper arxiv
197 Candidates and 104 Validated Planets in K2's First Five Fields
2016
CROSSFIELD,I., CIARDI, D., PETIGURA, E., SINUKOFF, E., SCHLIEDER, J. & 39 additional authors.
ApJS, 226, 7
paper arxiv
ADS
Eleven Multi-planet Systems from K2 Campaigns 1 & 2 and the Masses of Two Hot Super-Earths
2016
SINUKOFF E., HOWARD A., PETIGURA E., SCHLIEDER J., CROSSFIELD I. et al.
ApJ, 827, 78
arxiv
paper
ADS