Name | K2-27 b | ||
Planet Status | Confirmed | ||
Discovered in | 2016 | ||
Mass | 0.09722 ( -0.01447 +0.01447 ) MJ | ![]() |
|
Mass*sin(i) | — | ![]() |
|
Semi-Major Axis | 0.06702 (± 0.00071) AU | ![]() |
|
Orbital Period | 6.771315 ( -8.5e-05 +8.5e-05 ) day | ![]() |
|
Eccentricity | 0.251 ( -0.088 +0.088 ) | ![]() |
|
ω | — | ||
Tperi | — | ||
Radius | 0.4 ( -0.021 +0.021 ) RJ | ![]() |
|
Inclination | 88.4 deg | ![]() |
|
Update | 2021-02-05 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2456812.8451 (± 0.001) JD | ![]() |
|
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.3 (± 0.21) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 11.8 (± 1.8) m/s | ![]() |
+ |
Calculated temperature | 902.0 ( -28.0 +28.0 ) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | EPIC 201546283 b, 2MASS J11260363+0113505 b, EPIC 201546283.01, K2-27 B b, WISE J112603.64+011350.2 b |
Name | K2-27 | ||
Distance | 251.43 ( -2.48 +2.48 ) pc | ||
Spectral type | |||
Apparent magnitude V | — | ||
Mass | 0.87 ( -0.02 +0.03 ) MSun | ||
Age | 10.3 ( --5.2 +3.3 ) Gyr | ||
Effective temperature | 5248.0 ( -60.0 +60.0 ) K | ||
Radius | 0.89 ( -0.04 +0.04 ) RSun | ||
Metallicity [Fe/H] | 0.13 ( -0.04 +0.04 ) | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 11:26:03.6 | ||
Dec2000 | +01:13:51 | ||
Alternate Names | EPIC 201546283, 2MASS J11260363+0113505, K2-27 B, WISE J112603.64+011350.2 | ||
Planetary system | 1 planet |
Four Sub-Saturns with Dissimilar Densities: Windows into Planetary Cores and Envelopes
2017
PETIGURA E., SINUKOFF E., LOPEZ E., CROSSFIELD I., HOWARD A. et al.
Astron. J., 153, 142
paper arxiv ADS
The K2-ESPRINT Project II: Spectroscopic follow-up of three exoplanet systems from Campaign 1 of K2
2016
Van EYLEN V., NOWAK G., ALBRECHT S., PALLE E., RIBAS I. et al.
ApJ, 820, 56
paper arxiv ADS