Name | K2-25 b | ||
Planet Status | Confirmed | ||
Discovered in | 2015 | ||
Mass | 0.0771 ( -0.0164 +0.0179 ) MJ | ![]() |
|
Mass*sin(i) | — | ||
Semi-Major Axis | — | ||
Orbital Period | 3.484552 ( -3.7e-05 +3.1e-05 ) day | ![]() |
|
Eccentricity | 0.27 ( -0.21 +0.16 ) | ![]() |
|
ω | 62.0 ( -39.0 +44.0 ) deg | ![]() |
|
Tperi | — | ||
Radius | 0.306 ( -0.028 +0.085 ) RJ | ![]() |
|
Inclination | 88.3 ( -0.7 +1.2 ) deg | ![]() |
|
Update | 2021-02-05 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2457062.57965 (± 0.0002) JD | ![]() |
+ |
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.6 ( -0.42 +0.29 ) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 27.9 (± 6.5) m/s | ![]() |
|
Calculated temperature | 345.7 (± 8.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | EPIC 210490365 b, 2MASS J04130560+1514520 b, EPIC 210490365.01, WISE J041305.70+151451.7 b |
A Lyα Transit Left Undetected: the Environment and Atmospheric Behavior of K2-25b
2021
ROCKCLIFFE K., NEWTON E., YOUNGBLOOD A., BOURRIER V., MANN A. et al.
Astron. J., 162, 116
paper arxiv
Zodiacal Exoplanets in Time (ZEIT) IX: a flat transmission spectrum and a highly eccentric orbit for the young Neptune K2-25b as revealed by Spitzer
2020
THAO P., MANN A., JOHNSON M., NEWTON E., GUO X. et al.
Astron. J., 159, 32
paper arxiv
The Habitable-zone Planet Finder Reveals A High Mass and a Low Obliquity for the Young Neptune K2-25b
2020
STEFANSSON G., MAHADEVAN S., MANEY M., NINAN J., ROBERTSON P. et al.
Astron. J., 160, 192
paper arxiv
Zodiacal Exoplanets in Time. XI. The Orbit and Radiation Environment of the Young M Dwarf-Hosted Planet K2-25b
2020
GAIDOS E., HIRANO T., WILSON D., FRANCE K., ROCKCLIFFE K. et al.
MNRAS, 498, L119
paper arxiv
The young planetary system K2-25: constraints on companions and starspots
2019
KAIN I., NEWTON I., DITTMANN J., IRWIN J., MANN A. et al.
Astron. J., accepted
arxiv
Zodiacal Exoplanets In Time (ZEIT) I: A Neptune-sized planet orbiting an M4.5 dwarf in the Hyades Star Cluster
2016
MANN A., GAIDOS E., MACE G., JOHNSON M., BOWLER B. et al.
ApJ, 818, 46
paper arxiv ADS