Name | K2-137 | ||
Distance | 99.15 ( -0.61 +0.61 ) pc | ||
Spectral type | M3 V | ||
Apparent magnitude V | 15.498 | ||
Mass | 0.46 ( -0.05 +0.05 ) MSun | ||
Age | — | ||
Effective temperature | 3492.0 (± 70.0) K | ||
Radius | 0.44 ( -0.04 +0.04 ) RSun | ||
Metallicity [Fe/H] | 0.08 (± 0.12) | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 12:27:29.0 | ||
Dec2000 | -06:11:43 | ||
Alternate Names | 2MASS J12272899-0611428, EPIC 228813918, EPIC 228813918, WISE J122728.92-061142.7 | ||
Planetary system | 1 planet |
Impact of Space Weather on Climate and Habitability of Terrestrial Type Exoplanets
2020
AIRAPETIAN V., BARNES R., COHEN O., COLLINSON G., DANCHI W. et al.
Int. J. Astrobiol., 19, 136
paper
Revised instellation patterns for close-in exoplanets
2020
SADH M.
MNRAS, 499, 1627
paper arxiv
K2-137 b: an Earth-sized planet in a 4.3-h orbit around an M-dwarf
2018
SMITH A. M. S., CABRERA J., CSIZMADIA S., DAI F., GANDOLFI D. et al.
Monthly Notices of the Royal Astronomical Society, 474, 5523
ADS
K2-137 b: an Earth-sized planet in a 4.3-hour orbit around an M-dwarf
2017
SMITH A., CABRERA J., CSIZMADIA Sz., DAI F., GANDOLFI D. et al.
MNRAS, in press
paper arxiv