Name | HR 858 | ||
Distance | 32.0 (± 0.15) pc | ![]() |
|
Spectral type | — | ||
Apparent magnitude V | 6.4 | ||
Mass | 1.145 ( -0.08 +0.074 ) MSun | ![]() |
|
Age | — | ||
Effective temperature | 6201.0 (± 50.0) K | ![]() |
|
Radius | 1.31 ( -0.022 +0.024 ) RSun | ![]() |
|
Metallicity [Fe/H] | -0.14 (± 0.08) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 02:51:56.0 | ||
Dec2000 | -30:48:52 | ||
Alternate Names | TIC 178155732 | ||
Planetary system | 3 planets |
TESS Spots a Compact System of Super-Earths around the Naked-Eye Star HR 858
2019
VANDERBURG A., HUANG Ch., RODRIGUEZ J., BECKER J., RICKER G. et al.
Astron. J., submitted
arxiv