| Name | HIP 57274 | |
| Distance | 25.92 pc | ![]() |
| Spectral type | K5V | |
| Apparent magnitude V | 8.96 | |
| Mass | 0.73 ± 0.05 MSun | ![]() |
| Age | 7.87 ± 5 Gyr | ![]() |
| Effective temperature | 4640 ± 100 K | ![]() |
| Radius | 0.68 ± 0.03 RSun | ![]() |
| Metallicity [Fe/H] | 0.09 ± 0.05 | ![]() |
| RA2000 | 11:44:41.0 | |
| Dec2000 | +30:57:33 | |
| Planetary system | 3 planets |
A Uniformly Derived Catalogue of Exoplanets from Radial Velocities
Feb. 10, 2012
HOLLIS M., BALAN S., LEVER G. & LAHAV O.
MNRAS
arxiv
M2K: II. A Triple-Planet System Orbiting HIP 57274
Jan. 16, 2012
FISCHER D., GAIDOS E., HOWARD A., GIGUERE M., JOHNSON J. & 12 additional authors
ApJ., 745, 21
paper arxiv
The Exoplanet Handbook
May 22, 2012
Michael Perryman
Content
Content and Chapter 5