Name | HIP 41378 | ||
Distance | 116.0 (± 18.0) pc | ![]() |
|
Spectral type | |||
Apparent magnitude V | 8.9 | ||
Mass | 1.15 (± 0.064) MSun | ![]() |
|
Age | — | ||
Effective temperature | 6199.0 (± 50.0) K | ![]() |
|
Radius | 1.4 (± 0.19) RSun | ![]() |
|
Metallicity [Fe/H] | -0.11 (± 0.08) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 08:26:28.0 | ||
Dec2000 | +10:04:49 | ||
Alternate Names | |||
Planetary system | 5 planets |
An extremely low-density and temperate giant exoplanet
2019
SANTERNE A., KOSIAREK M., DAI F., DRESSING C., DUMUSQUE X. et al.
Nature Astronomy, submitted
arxiv
Five Planets Transiting a Ninth Magnitude Star
2016
VANDERBURG A., BECKER J., KRISTIANSEN M., BIERYLA A., DUEV D. et al.
ApJ Letters, 827, L10
arxiv
paper
ADS