Name | HIP 41378 d | ||
Planet Status | Confirmed | ||
Discovered in | 2016 | ||
Mass | — | ||
Mass*sin(i) | — | ||
Semi-Major Axis | — | ||
Orbital Period | 278.3618 ( -78.0 +163.0 ) day | ![]() |
+ |
Eccentricity | 0.0 | ||
ω | — | ||
Tperi | — | ||
Radius | 0.353 ( -0.053 +0.053 ) RJ | ![]() |
|
Inclination | — | ||
Update | 2022-10-27 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | — | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2459671.5279 (± 0.0834) JD | ![]() |
+ |
Secondary transit | — | ||
λ | 46.0 ( -37.0 +28.0 ) deg | ![]() |
|
Impact Parameter b | 0.5 (± 0.27) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | — | ||
Calculated temperature | — | ||
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Name | HIP 41378 | ||
Distance | 116.0 (± 18.0) pc | ![]() |
|
Spectral type | |||
Apparent magnitude V | 8.9 | ||
Mass | 1.15 (± 0.064) MSun | ![]() |
|
Age | — | ||
Effective temperature | 6199.0 (± 50.0) K | ![]() |
|
Radius | 1.4 (± 0.19) RSun | ![]() |
|
Metallicity [Fe/H] | -0.11 (± 0.08) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 08:26:28.0 | ||
Dec2000 | +10:04:49 | ||
Alternate Names | |||
Planetary system | 5 planets |
Rossiter-McLaughlin detection of the 9-month period transiting exoplanet HIP41378 d
2022
GROUFFAL S., SANTERNE A., BOURRIER V., DUMUSQUE X., TRIAUD A. et al.
Astron. & Astrophys., 668, A172
paper arxiv
A Discrete Set of Possible Transit Ephemerides for Two Long Period Gas Giants Orbiting HIP 41378
2019
BECKER J., VANDERBURG A., RODRIGUEZ J., OMOHUNDRO M., ADAMS F. et al.
Astron. J., 157, 19
paper arxiv
An extremely low-density and temperate giant exoplanet
2019
SANTERNE A., KOSIAREK M., DAI F., DRESSING C., DUMUSQUE X. et al.
Nature Astronomy, submitted
arxiv
Revisiting the HIP41378 system with K2 and Spitzer
2018
BERARDO D., CROSSFIELD I., WERNER M., PETIGURA E.
Astron. J., submitted
arxiv
Five Planets Transiting a Ninth Magnitude Star
2016
VANDERBURG A., BECKER J., KRISTIANSEN M., BIERYLA A., DUEV D. et al.
ApJ Letters, 827, L10
arxiv
paper
ADS