| Name | HD 40307 | |
| Distance | 12.8 ± 1 pc | ![]() |
| Spectral type | K2.5V | |
| Apparent magnitude V | 7.17 | |
| Mass | 0.77 ± 0.05 MSun | ![]() |
| Age | Gyr | |
| Effective temperature | 4977 ± 59 K | ![]() |
| Radius | RSun | |
| Metallicity [Fe/H] | -0.31 ± 0.03 | ![]() |
| RA2000 | 05:54:04.0 | |
| Dec2000 | -60:01:24 | |
| Planetary system | 6 planets |
Habitable-zone super-Earth candidate in a six-planet system around the K2.5V star HD 40307
Dec. 18, 2012
TUOMI M., ANGLADA-ESCUDE G., GERLACH E., JONES H., REINERS A. & 3 additional authors
Astron. & Astrophys., 459, A48
paper arxiv