Name | HD 38677 | ||
Distance | 62.0 (± 1.0) pc | ![]() |
|
Spectral type | F8V | ||
Apparent magnitude V | 8.0 | ||
Mass | 1.21 (± 0.03) MSun | ![]() |
|
Age | 2.01 (± 0.54) Gyr | ![]() |
|
Effective temperature | 6196.0 (± 29.0) K | ![]() |
|
Radius | 1.26 (± 0.02) RSun | ![]() |
|
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 05:47:06.0 | ||
Dec2000 | -10:37:49 | ||
Alternate Names | |||
Planetary system | 4 planets |
A possible transit of a disintegrating exoplanet in the nearby multiplanet system DMPP-1
2020
JONES M., HASWELL C., BARNES J., STAAB D. & HELLER R.
ApJ. Letters, 895, L17
paper arxiv
A compact multi-planet system around a bright nearby star from the Dispersed Matter Planet Project
2019
STAAB D., HASWELL C., BARNES J., ANGLADA-ESCUDE G., FOSSATI L. et al.
Nature Astronomy, 4, 399
paper arxiv