Name | HD 152843 | ||
Distance | 107.898 (± 0.317) pc | ![]() |
|
Spectral type | G0 | ||
Apparent magnitude V | 8.85 | ||
Mass | 1.15 (± 0.04) MSun | ![]() |
|
Age | — | ||
Effective temperature | 6310.0 (± 100.0) K | ||
Radius | 1.43 (± 0.02) RSun | ![]() |
+ |
Metallicity [Fe/H] | -0.16 (± 0.05) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 16:55:08.0 | ||
Dec2000 | +20:29:29 | ||
Alternate Names | TOI-2319 | ||
Planetary system | 2 planets |
Planet Hunters TESS III: Two transiting planets around the bright G dwarf HD 152843
2021
EISNER N., NICHOLSON B., BARRAGAN O., AIGRAIN S. LINTOTT Ch. et al.
MNRAS, in press
paper arxiv