Name | GJ 9827 c | ||
Planet Status | Confirmed | ||
Discovered in | 2017 | ||
Mass | 0.00604 (± 0.00154) MJ | ![]() |
+ |
Mass*sin(i) | — | ||
Semi-Major Axis | 0.03896 (± 0.0004) AU | ![]() |
+ |
Orbital Period | 3.648086 (± 0.0001) day | ![]() |
+ |
Eccentricity | — | ||
ω | — | ||
Tperi | — | ||
Radius | 0.107 (± 0.0041) RJ | ![]() |
+ |
Inclination | 87.8 (± 0.57) deg | ![]() |
|
Update | 2020-09-09 | ||
Detection Method | Primary Transit | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | Primary Transit | ||
Primary transit | 2457742.19929 (± 0.00072) JD | ![]() |
+ |
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | 0.53 (± 0.14) | ![]() |
|
Time Vr=0 | — | ||
Velocity Semiamplitude K | 1.13 (± 0.3) m/s | ![]() |
+ |
Calculated temperature | 721.9 (± 25.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Name | GJ 9827 | ||
Distance | 30.3 (± 1.6) pc | ![]() |
|
Spectral type | K6V | ||
Apparent magnitude V | 10.4 | ||
Mass | 0.659 (± 0.06) MSun | ![]() |
|
Age | — | ||
Effective temperature | 4255.0 (± 110.0) K | ![]() |
|
Radius | 0.651 (± 0.065) RSun | ![]() |
|
Metallicity [Fe/H] | -0.28 (± 0.12) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 23:28:25.0 | ||
Dec2000 | -01:17:11 | ||
Alternate Names | |||
Planetary system | 3 planets |
Mass-radius relationships for irradiated ocean planets
2021
AGUICHINE A., MOUSIS O., DELEUIL M. & MRACQ E.
ApJ, 914, 84
paper arxiv
Physical Parameters of the Multi-Planet Systems HD 106315 and GJ 9827
2021
KOSIAREK M., BERARDO D., CROSSFIELD I., LAGUNA C., AKANA MURPHY J. et al.
Astron. J., 161, 47
paper arxiv
Masses and radii for the three super-Earths orbiting GJ 9827, and implications for the composition of small exoplanets
2018
RICE K., MALAVOLTA L., MAYO A., MORTIER A., BUCHHAVE L. et al
MNRAS, in press
paper arxiv
Mass determination of the 1:3:5 near-resonant planets transiting GJ 9827 (K2-135)
2018
PRIETO-ARRANZ J., PALLE E., GANDOLI D., BARRAGAN O., GUENTHER E. et al.
Astron. & Astrophys., submitted
arxiv
A System of Three Super Earths Transiting the Late K-Dwarf GJ 9827 at Thirty Parsecs
2017
RODRIGUEZ J., VANDERBURG A., EASTMAN J., CROSSFIELD I., CIARDI D. et al.
ApJ, 155, 72
paper arxiv
Magellan II/PFS Radial Velocity Mass Measurements of the Super-Earth Planets Transiting GJ 9827 at 30 Parsecs
2017
TESKE J., WANG Sh., WOLFGANG A., SHECTMAN S., BUTLER P. et al.
Astron. J., 155, 148
paper arxiv
Three Small Super-Earths Transiting the nearby star GJ 9827
2017
NIRAULA P., REDFIELD S., DAI F., BARRAGAN O., GANDOLFI D. et al.
Astron. J., 154, 266
paper arxiv