Name | GJ 887 | ||
Distance | 3.2871 (± 0.0005) pc | ![]() |
|
Spectral type | M1V | ||
Apparent magnitude V | 7.34 | ||
Mass | 0.489 (± 0.05) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3688.0 (± 86.0) K | ![]() |
|
Radius | 0.4712 (± 0.086) RSun | ![]() |
|
Metallicity [Fe/H] | -0.06 (± 0.08) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 23:05:52.0 | ||
Dec2000 | -35:51:11 | ||
Alternate Names | HD 217987 | ||
Planetary system | 2 planets |
Galactic cosmic ray propagation through M dwarf planetary systems
2021
MESQUITA A., RODGERS-LEE D., VIDOTTO A., ATRI D. & WOOD B.
MNRAS, in press
paper arxiv
A multiplanet system of super-Earths orbiting the brightest red dwarf star GJ 887
2020
JEFFERS S., DREIZLER S., BARNES J., HASWELL C., NELSON R. et al.
Science, 368, 1477
paper arxiv
When "Boring" Stars Flare: The Ultraviolet Activity of GJ 887, a Bright M Star Hosting Newly Discovered Planets
2020
PARKE LOYD R., SHKOLNIK E., FRANCE K., WOOD B. & YOUNGBLOOD A.
Res. Notes AAS, 4, 119
paper