Name | GJ 3929 | ||
Distance | 15.83 (± 0.006) pc | ![]() |
|
Spectral type | M3.5V | ||
Apparent magnitude V | 12.0 | ||
Mass | 0.309 (± 0.014) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3369.0 (± 51.0) K | ![]() |
|
Radius | 0.35 (± 0.01) RSun | ![]() |
|
Metallicity [Fe/H] | 0.0 | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 15:58:19.0 | ||
Dec2000 | +35:24:24 | ||
Alternate Names | TOI-2013 | ||
Planetary system | 2 planets |
Discovery and mass measurement of the hot, transiting, Earth-sized planet GJ 3929 b
2022
KEMMER J., DREIZLER S., KOSSAKOWSKI D., STOCK S., QUIRRENBACH A. et al.
Astron. & Astrophys., accepted
arxiv
GJ 3929: High Precision Photometric and Doppler Characterization of an Exo-Venus and its Hot, Mini-Neptune-mass Companion
2022
BEARD C., ROBERTSON P., KANODIA Sh., LUBIN J., CA&Numl;AS C. et al.
ApJ., 936, 55
paper arxiv